Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 31/08/2024 at 08:00 hrs
21 Members sent 393 birds
393 Federation Birds. Strong North East

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackRamm SpaldingHS 04:28:21 12:28:21 178m1579y GB24Z12781C 1173.315
2 JackRamm SpaldingHS 04:28:26 12:28:26 178m1579y GB24Z24818H 1172.950
3 JackRamm SpaldingHS 04:28:28 12:28:28 178m1579y GB24C29882H 1172.805
4 JackRamm SpaldingHS 04:30:01 12:30:01 178m1579y GB24Z24814H 1166.072
5 JackRamm SpaldingHS 04:30:02 12:30:02 178m1579y GB24C29889H 1166.000
6 MrGeorgeCardall Bourne&District 04:21:20 12:21:20 172m1215y GB24Z14630H 1163.017
7 Mr&MrsDTaylor Bourne&District 04:21:29 12:21:29 172m545y GB24Z17725H 1159.787
8 Mr&MrsDTaylor Bourne&District 04:22:40 12:22:40 172m545y GB24Z17709H 1154.562
9 JackRamm SpaldingHS 04:36:04 12:36:04 178m1579y GB24Z12755C 1140.518
10 Mr&MrsGJakings PeterboroughCentralFC 04:09:36 12:09:36 161m483y GB24Z07683C 1137.192
11 Mr&MrsGJakings PeterboroughCentralFC 04:09:39 12:09:39 161m483y GB24Z14841C 1136.964
12 T&SPerkins&Seymour PeterboroughCentralFC 04:19:05 12:19:05 165m1211y GB24C44687C 1125.549
13 JackRamm SpaldingHS 04:40:14 12:40:14 178m1579y GB24Z12763C 1123.560
14 Mr&MrsDTaylor Bourne&District 04:30:45 12:30:45 172m545y GB24Z17739C 1120.092
15 MrMarkLawrance Bourne&District 04:39:23 12:39:23 177m827y GB24X10575C 1117.987
16 T&SPerkins&Seymour PeterboroughCentralFC 04:22:26 12:22:26 165m1211y GB24Z00010C 1111.181
17 JackRamm SpaldingHS 04:44:09 12:44:09 178m1579y GB24Z12768H 1108.073
18 JackRamm SpaldingHS 04:44:36 12:44:36 178m1579y GB24Z12757H 1106.321
19 JackRamm SpaldingHS 04:44:52 12:44:52 178m1579y GB24Z24839H 1105.286
20 JackRamm SpaldingHS 04:44:57 12:44:57 178m1579y GB24Z12756C 1104.962
21 JackRamm SpaldingHS 04:44:58 12:44:58 178m1579y GB24Z12724C 1104.898
22 MrJohnBellerby SpaldingHS 04:46:11 12:46:11 179m1131y GB24V04891H 1104.733
23 MrJohnBellerby SpaldingHS 04:46:15 12:46:15 179m1131y GB24D00128C 1104.475
24 MrJohnBellerby SpaldingHS 04:46:17 12:46:17 179m1131y GB24D00127H 1104.347
25 MrJohnBellerby SpaldingHS 04:46:24 12:46:24 179m1131y GB24V04822C 1103.897


Any objections to these results must be made in writing to Mr G Cardall by 07/09/2024


Generated with software supplied by East Coast Software