Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 09/08/2025 at 09:15 hrs
40 Members sent birds
766 Federation Birds. Light South West

Pos Name Club AFT Clocked Distance Bird Velocity
1 GJakings PeterboroughCentralFC 02:01:31 11:16:31 126m567y GB25Z22226H 1829.601
2 GJakings PeterboroughCentralFC 02:01:33 11:16:33 126m567y GB25Z22230C 1829.099
3 GJakings PeterboroughCentralFC 02:01:36 11:16:36 126m567y GB25Z22237H 1828.347
4 MrKimCornish Bourne&District 02:13:14 11:28:14 136m664y GB25Z27580C 1801.531
5 MrGeorgeCardall Bourne&District 02:17:20 11:32:22 139m968y GB25Z04622H 1788.316
6 RafalCicharski SpaldingHS 02:23:53 11:38:55 146m55y BEL252069264C 1786.188
7 MrJohnBellerby SpaldingHS 02:23:42 11:38:44 145m1185y BEL256078203C 1784.083
8 MrJohnBellerby SpaldingHS 02:23:44 11:38:46 145m1185y GB25Z04891C 1783.669
9 IonutNapa SpaldingHS 02:23:23 11:38:25 144m1178y GB25Z04734H 1775.671
10 AFreeman PeterboroughCentralFC 01:52:39 11:07:39 113m673y GB25C04181C 1771.443
11 MrJohnBellerby SpaldingHS 02:24:52 11:39:54 145m1185y GB25Z04885C 1769.716
12 GJakings PeterboroughCentralFC 02:05:58 11:20:58 126m567y GB25Z22247C 1764.967
13 J&CJarvis PeterboroughCentralFC 02:06:02 11:21:02 126m424y GB25Z11105C 1762.899
14 MrKimCornish Bourne&District 02:16:52 11:31:52 136m664y GB25Z27553H 1753.707
15 MrKimCornish Bourne&District 02:16:52 11:31:54 136m664y GB25Z27600C 1753.587
16 MrKimCornish Bourne&District 02:16:54 11:31:56 136m664y GB25Z27564C 1753.160
17 MrKimCornish Bourne&District 02:16:55 11:31:57 136m664y GB25Z27583C 1752.946
18 MrKimCornish Bourne&District 02:16:56 11:31:58 136m664y GB25Z27548C 1752.733
19 MrKimCornish Bourne&District 02:16:58 11:32:00 136m664y GB25Z27572H 1752.306
20 MrKimCornish Bourne&District 02:16:59 11:32:01 136m664y GB25Z27620H 1752.093
21 MrKimCornish Bourne&District 02:17:01 11:32:03 136m664y GB25Z27596C 1751.667
22 AFarrow BurtonLatimer 01:49:16 11:04:16 108m1225y GB25V08929C 1750.808
23 MrTEnderby SpaldingHS 02:24:08 11:39:10 143m642y BEL256078193H 1750.531
24 MrTEnderby SpaldingHS 02:24:08 11:39:10 143m642y GB25Z04723H 1750.531
25 MrTEnderby SpaldingHS 02:24:09 11:39:11 143m642y GB25Z04715H 1750.329


Any objections to these results must be made in writing to Mr G Cardall by 16/08/2025


Generated with software supplied by East Coast Software