Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 08/08/2026 at 08:00 hrs
33 Members sent 461 birds
461 Federation Birds. Light East
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Munton | SpaldingHS | 02:30:31 | 10:30:31 | 143m1641y | GB26Z05941H | 1682.881 |
| 2 | Munton | SpaldingHS | 02:30:33 | 10:30:33 | 143m1641y | GB26Z05947H | 1682.509 |
| 3 | Munton | SpaldingHS | 02:30:36 | 10:30:36 | 143m1641y | GB26Z05950H | 1681.950 |
| 4 | Munton | SpaldingHS | 02:30:37 | 10:30:37 | 143m1641y | GB26Z05944H | 1681.764 |
| 5 | RafalCicharski | SpaldingHS | 02:33:02 | 10:33:02 | 146m55y | GB26Z16202H | 1679.471 |
| 6 | RafalCicharski | SpaldingHS | 02:33:05 | 10:33:05 | 146m55y | GB26Z16235H | 1678.922 |
| 7 | RafalCicharski | SpaldingHS | 02:33:06 | 10:33:06 | 146m55y | GB26A47734C | 1678.739 |
| 8 | JohnBellerby | SpaldingHS | 02:32:48 | 10:32:48 | 145m1185y | GB26Z05470H | 1677.786 |
| 9 | JohnBellerby | SpaldingHS | 02:32:49 | 10:32:49 | 145m1185y | GB26B17319H | 1677.603 |
| 10 | JohnBellerby | SpaldingHS | 02:32:49 | 10:32:49 | 145m1185y | GB26B17321H | 1677.603 |
| 11 | JohnBellerby | SpaldingHS | 02:32:50 | 10:32:50 | 145m1185y | GB26B17315C | 1677.420 |
| 12 | JohnBellerby | SpaldingHS | 02:32:50 | 10:32:50 | 145m1185y | NEHU26CD863H | 1677.420 |
| 13 | JohnBellerby | SpaldingHS | 02:32:51 | 10:32:51 | 145m1185y | GB26Z05466H | 1677.237 |
| 14 | JohnBellerby | SpaldingHS | 02:32:51 | 10:32:51 | 145m1185y | GB26Z05471H | 1677.237 |
| 15 | JohnBellerby | SpaldingHS | 02:32:53 | 10:32:53 | 145m1185y | GB26Z05465C | 1676.872 |
| 16 | JohnBellerby | SpaldingHS | 02:32:54 | 10:32:54 | 145m1185y | NEHU26WAN1369C | 1676.689 |
| 17 | JohnBellerby | SpaldingHS | 02:32:55 | 10:32:55 | 145m1185y | NEHU26WAN1389C | 1676.506 |
| 18 | JohnBellerby | SpaldingHS | 02:32:55 | 10:32:55 | 145m1185y | GB26Z05484C | 1676.506 |
| 19 | JohnBellerby | SpaldingHS | 02:32:57 | 10:32:57 | 145m1185y | GB26Z05461H | 1676.141 |
| 20 | AFreeman | PeterboroughCentralFC | 01:59:45 | 09:59:45 | 113m673y | GB26A5035C | 1666.413 |
| 21 | AFarrow | BurtonLatimer | 01:55:12 | 09:55:08 | 108m1225y | GB26Z31705C | 1660.532 |
| 22 | MrTEnderby | SpaldingHS | 02:32:25 | 10:32:25 | 143m642y | GB26Z03207H | 1655.350 |
| 23 | AFreeman | PeterboroughCentralFC | 02:01:12 | 10:01:12 | 113m673y | GB26Z20886H | 1646.477 |
| 24 | RafalCicharski | SpaldingHS | 02:36:09 | 10:36:09 | 146m55y | GB26D00207H | 1645.949 |
| 25 | RafalCicharski | SpaldingHS | 02:36:10 | 10:36:10 | 146m55y | GB26A00106H | 1645.774 |
Any objections to these results must be made in writing to Mr G Cardall by 20/08/2026
Generated with software supplied by East Coast Software