Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 19/05/2024 at 11:00 hrs
33 Members sent 696 birds
696 Federation Birds. North wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Hardy&Volz | PeterboroughCentralFC | 02:57:56 | 13:57:58 | 126m252y | GB23C55619H | 1247.696 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 02:58:19 | 13:58:19 | 126m567y | GB22D60816H | 1246.810 |
3 | MrGeorgeCardall | Bourne&District | 03:18:13 | 14:18:14 | 139m968y | GB21Z08356C | 1239.085 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:06:29 | 14:06:29 | 131m162y | GB23Z33339C | 1237.226 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 02:59:46 | 13:59:46 | 126m567y | GB23Z29765C | 1236.753 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:06:38 | 14:06:38 | 131m162y | GB21Z55505H | 1236.231 |
7 | Hardy&Volz | PeterboroughCentralFC | 02:59:57 | 13:59:59 | 126m252y | GB23C55628H | 1233.714 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:07:13 | 14:07:13 | 131m162y | GB21Z55552C | 1232.380 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:07:15 | 14:07:15 | 131m162y | GB23Z00344C | 1232.160 |
10 | MrJohnBellerby | SpaldingHS | 03:28:18 | 14:28:18 | 145m1185y | GB23D49114H | 1230.845 |
11 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:07:51 | 14:07:51 | 131m162y | GB21Z55502H | 1228.225 |
12 | MrMarkLawrance | Bourne&District | 03:27:36 | 14:27:36 | 144m996y | GB19Z54849H | 1225.607 |
13 | JackCawdron&Costello | Dorrington&Digby | 03:54:25 | 14:54:25 | 163m166y | GB23Z16069C | 1224.512 |
14 | MrMarkLawrance | Bourne&District | 03:27:48 | 14:27:48 | 144m996y | GB22Z46017H | 1224.427 |
15 | AdamFreeman | PeterboroughCentralFC | 02:43:19 | 13:43:19 | 113m673y | GB22A73160C | 1221.878 |
16 | MrMarkLawrance | Bourne&District | 03:28:22 | 14:28:22 | 144m996y | GB21P29427H | 1221.097 |
17 | AdamFreeman | PeterboroughCentralFC | 02:43:38 | 13:43:38 | 113m673y | GB21R16265C | 1219.513 |
18 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:09:12 | 14:09:12 | 131m162y | GB21Z55557H | 1219.461 |
19 | MrFrankBristow | Bourne&District | 03:34:44 | 14:34:44 | 148m1190y | GB22Z35904H | 1218.581 |
20 | Mr&MrsGJakings | PeterboroughCentralFC | 03:02:32 | 14:02:32 | 126m567y | GB23D75594C | 1218.008 |
21 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:09:30 | 14:09:30 | 131m162y | GB22Z44445C | 1217.530 |
22 | MrGeorgeCardall | Bourne&District | 03:22:07 | 14:22:08 | 139m968y | GB23B69610H | 1215.176 |
23 | Mr&MrsDTaylor | Bourne&District | 03:21:54 | 14:21:54 | 139m326y | GB23Z23797H | 1213.304 |
24 | MrKimCornish | Bourne&District | 03:18:01 | 14:18:01 | 136m664y | GB22Z51132H | 1212.140 |
25 | MrKimCornish | Bourne&District | 03:18:03 | 14:18:03 | 136m664y | GB20Z46711H | 1211.936 |
Any objections to these results must be made in writing to Mr G Cardall by 26/05/2024
Generated with software supplied by East Coast Software