Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 03/05/2025 at 10:00 hrs
51 Members sent 1306 birds
1306 Federation Birds. Light North

Pos Name Club AFT Clocked Distance Bird Velocity
1 GJakings PeterboroughCentralFC 02:34:33 12:34:33 126m567y GB24Z14825H 1438.544
2 GJakings PeterboroughCentralFC 02:34:34 12:34:34 126m567y GB24Z14828H 1438.389
3 GJakings PeterboroughCentralFC 02:34:51 12:34:51 126m567y GB24Z14855H 1435.757
4 GJakings PeterboroughCentralFC 02:38:11 12:38:11 126m567y GB24Z14820C 1405.502
5 GJakings PeterboroughCentralFC 02:38:37 12:38:37 126m567y GB24Z14839C 1401.662
6 GJakings PeterboroughCentralFC 02:38:44 12:38:44 126m567y GB22D01638NOMC 1400.632
7 T&SPerkins&Seymour PeterboroughCentralFC 02:45:31 12:45:31 131m162y GB21Z55513C 1393.950
8 GJakings PeterboroughCentralFC 02:39:31 12:39:31 126m567y GB23D75599H 1393.754
9 T&SPerkins&Seymour PeterboroughCentralFC 02:45:35 12:45:35 131m162y GB24D46076C 1393.389
10 T&SPerkins&Seymour PeterboroughCentralFC 02:45:40 12:45:40 131m162y GB24C44703H 1392.688
11 GJakings PeterboroughCentralFC 02:39:44 12:39:44 126m567y GB24D00223C 1391.864
12 BHobbs&Son BurtonLatimer 02:19:29 12:19:29 110m391y GB23V50938C 1390.783
13 BHobbs&Son BurtonLatimer 02:19:33 12:19:33 110m391y GB24B42587C 1390.118
14 T&SPerkins&Seymour PeterboroughCentralFC 02:46:04 12:46:04 131m162y GB23Z33339C 1389.334
15 T&SPerkins&Seymour PeterboroughCentralFC 02:46:04 12:46:04 131m162y GB23Z27482H 1389.334
16 T&SPerkins&Seymour PeterboroughCentralFC 02:46:07 12:46:07 131m162y GB23Z33303H 1388.915
17 T&SPerkins&Seymour PeterboroughCentralFC 02:46:09 12:46:09 131m162y GB23Z00343C 1388.637
18 T&SPerkins&Seymour PeterboroughCentralFC 02:46:19 12:46:19 131m162y GB23C55642H 1387.245
19 GJakings PeterboroughCentralFC 02:40:49 12:40:49 126m567y GB23D75554H 1382.487
20 GJakings PeterboroughCentralFC 02:41:14 12:41:14 126m567y GB21Z22223C 1378.915
21 T&SPerkins&Seymour PeterboroughCentralFC 02:48:01 12:48:01 131m162y GB23D00690H 1373.209
22 T&SPerkins&Seymour PeterboroughCentralFC 02:48:29 12:48:29 131m162y GB23D81844C 1369.405
23 T&SPerkins&Seymour PeterboroughCentralFC 02:48:33 12:48:33 131m162y GB24Z00010C 1368.864
24 T&SPerkins&Seymour PeterboroughCentralFC 02:48:52 12:48:52 131m162y GB23D00689C 1366.297
25 T&SPerkins&Seymour PeterboroughCentralFC 02:48:54 12:48:54 131m162y GB24D46533C 1366.027


Any objections to these results must be made in writing to Mr G Cardall by 10/05/2025


Generated with software supplied by East Coast Software