Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 13/06/2026 at 06:40 hrs
35 Members sent 629 birds
628 Federation Birds. West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 02:20:50 | 09:00:50 | 131m162y | GB25Z11126C | 1638.263 |
| 2 | Perkins&Seymour | PeterboroughCentralFC | 02:20:57 | 09:00:57 | 131m162y | GB23C55601C | 1636.907 |
| 3 | GeoffJakings | PeterboroughCentralFC | 02:17:24 | 08:57:24 | 126m567y | GB25Z22247C | 1618.100 |
| 4 | Perkins&Seymour | PeterboroughCentralFC | 02:23:01 | 09:03:01 | 131m162y | GB25Z11108C | 1613.253 |
| 5 | Perkins&Seymour | PeterboroughCentralFC | 02:23:04 | 09:03:04 | 131m162y | GB23C55642H | 1612.689 |
| 6 | Perkins&Seymour | PeterboroughCentralFC | 02:23:05 | 09:03:05 | 131m162y | GB25C28705C | 1612.501 |
| 7 | GeoffJakings | PeterboroughCentralFC | 02:17:54 | 08:57:54 | 126m567y | GB25Z22230C | 1612.234 |
| 8 | Perkins&Seymour | PeterboroughCentralFC | 02:23:24 | 09:03:24 | 131m162y | GB24D00510C | 1608.940 |
| 9 | JohnBellerby | SpaldingHS | 02:39:34 | 09:19:33 | 145m1185y | GB25Z04863H | 1606.711 |
| 10 | JohnBellerby | SpaldingHS | 02:39:45 | 09:19:44 | 145m1185y | GB25Z04891C | 1604.867 |
| 11 | MrTEnderby | SpaldingHS | 02:38:34 | 09:18:33 | 143m642y | GB24Z10488H | 1591.221 |
| 12 | JohnBellerby | SpaldingHS | 02:41:35 | 09:21:34 | 145m1185y | GB23B70526C | 1586.659 |
| 13 | Perkins&Seymour | PeterboroughCentralFC | 02:25:27 | 09:05:27 | 131m162y | GB25S52985H | 1586.263 |
| 14 | Perkins&Seymour | PeterboroughCentralFC | 02:25:32 | 09:05:32 | 131m162y | GB21Z55554H | 1585.355 |
| 15 | RafalCicharski | SpaldingHS | 02:42:08 | 09:22:07 | 146m55y | BEL252023436C | 1585.162 |
| 16 | KimCornish | Bourne&District | 02:31:35 | 09:11:35 | 136m664y | GB25Z27570H | 1583.446 |
| 17 | KimCornish | Bourne&District | 02:31:54 | 09:11:54 | 136m664y | GB25Z27603H | 1580.145 |
| 18 | KimCornish | Bourne&District | 02:32:09 | 09:12:09 | 136m664y | GB22Z51141H | 1577.548 |
| 19 | KimCornish | Bourne&District | 02:32:41 | 09:12:41 | 136m664y | GB24Z26778H | 1572.038 |
| 20 | GeoffJakings | PeterboroughCentralFC | 02:21:52 | 09:01:52 | 126m567y | GB25Z22221C | 1567.155 |
| 21 | JohnBellerby | SpaldingHS | 02:43:36 | 09:23:35 | 145m1185y | GB25Z04892H | 1567.100 |
| 22 | GeoffJakings | PeterboroughCentralFC | 02:21:59 | 09:01:59 | 126m567y | GB25Z22226C | 1565.867 |
| 23 | JohnBellerby | SpaldingHS | 02:43:45 | 09:23:44 | 145m1185y | GB24D00126H | 1565.665 |
| 24 | RafalCicharski | SpaldingHS | 02:44:17 | 09:24:16 | 146m55y | GB25S31970H | 1564.417 |
| 25 | GeoffJakings | PeterboroughCentralFC | 02:22:13 | 09:02:13 | 126m567y | GB24Z14825H | 1563.298 |
Any objections to these results must be made in writing to Mr G Cardall by 20/06/2026
Generated with software supplied by East Coast Software