Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 23/05/2026 at 08:00 hrs
39 Members sent 703 birds
703 Federation Birds. Light north west

Pos Name Club AFT Clocked Distance Bird Velocity
1 MDumont PeterboroughCentralFC 01:40:11 09:40:11 82m741y GB25Z12321C 1447.955
2 MDumont PeterboroughCentralFC 01:40:13 09:40:13 82m741y GB25Z12305C 1447.474
3 Perkins&Seymour PeterboroughCentralFC 01:52:00 09:52:00 90m944y GB25Z11108C 1422.574
4 GeoffJakings PeterboroughCentralFC 01:46:17 09:46:17 85m1165y GB25Z22270H 1418.374
5 GeoffJakings PeterboroughCentralFC 01:46:47 09:46:47 85m1165y GB25D00411C 1411.733
6 GeoffJakings PeterboroughCentralFC 01:46:50 09:46:50 85m1165y GB25Z22251H 1411.072
7 Perkins&Seymour PeterboroughCentralFC 01:54:04 09:54:04 90m944y GB25Z11111H 1396.802
8 Perkins&Seymour PeterboroughCentralFC 01:54:05 09:54:05 90m944y GB25C28706H 1396.598
9 MDumont PeterboroughCentralFC 01:43:53 09:43:53 82m741y GB25S53272C 1396.384
10 MDumont PeterboroughCentralFC 01:43:57 09:43:57 82m741y GB25Z12306C 1395.488
11 JohnBellerby SpaldingHS 02:13:19 10:13:18 105m512y GB25S13154C 1389.942
12 MrTEnderby SpaldingHS 02:10:36 10:10:34 102m1715y GB24Z10488H 1387.691
13 GeoffJakings PeterboroughCentralFC 01:49:10 09:49:10 85m1165y GB25Z22267H 1380.914
14 Perkins&Seymour PeterboroughCentralFC 01:55:36 09:55:36 90m944y GB25A77777H 1378.276
15 Perkins&Seymour PeterboroughCentralFC 01:55:39 09:55:39 90m944y GB25S52985H 1377.681
16 Perkins&Seymour PeterboroughCentralFC 01:56:17 09:56:17 90m944y GB25Z11132C 1370.178
17 Perkins&Seymour PeterboroughCentralFC 01:56:24 09:56:24 90m944y GB24D00510C 1368.805
18 GeoffJakings PeterboroughCentralFC 01:50:10 09:50:10 85m1165y GB25Z22221H 1368.381
19 GeoffJakings PeterboroughCentralFC 01:50:11 09:50:11 85m1165y GB25B54872C 1368.174
20 KimCornish Bourne&District 02:04:24 10:04:24 96m499y GB25Z27570H 1362.211
21 GeoffJakings PeterboroughCentralFC 01:50:46 09:50:46 85m1165y GB25Z22222H 1360.969
22 Mr&MrsRRout SpaldingHS 02:14:10 10:14:09 103m1306y GB24D63321H 1360.820
23 JohnBellerby SpaldingHS 02:16:11 10:16:10 105m512y GB24D00126H 1360.685
24 Mr&MrsRRout SpaldingHS 02:14:24 10:14:23 103m1306y GB24S15825H 1358.457
25 JohnBellerby SpaldingHS 02:16:26 10:16:25 105m512y GB25Z04863H 1358.192


Any objections to these results must be made in writing to Mr G Cardall by 30/05/2026


Generated with software supplied by East Coast Software