Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bovingdon on 07/09/2024 at 14:15 hrs
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | JackRamm | SpaldingHS | 01:48:34 | 16:03:36 | 80m1670y | NWHU24B2486H | 1312.238 |
2 | JackRamm | SpaldingHS | 01:48:35 | 16:03:37 | 80m1670y | GB24Z34708H | 1312.037 |
3 | JackRamm | SpaldingHS | 01:48:37 | 16:03:39 | 80m1670y | GB24N48357H | 1311.634 |
4 | JackRamm | SpaldingHS | 01:48:37 | 16:03:39 | 80m1670y | GB24Z24829H | 1311.634 |
5 | JackRamm | SpaldingHS | 01:48:39 | 16:03:41 | 80m1670y | NWHU24B2490C | 1311.232 |
6 | MrJohnBellerby | SpaldingHS | 01:44:14 | 15:59:16 | 76m1499y | GB24Z09172H | 1297.610 |
7 | MrMarkLawrance | Bourne&District | 01:46:54 | 16:01:54 | 77m1631y | GB24X10580H | 1282.984 |
8 | JackCawdron&Costello | Dorrington&Digby | 02:21:54 | 16:36:54 | 97m934y | GB24Z09914C | 1209.683 |
9 | JackCawdron&Costello | Dorrington&Digby | 02:21:57 | 16:36:57 | 97m934y | GB24Z23457H | 1209.257 |
10 | MrMarkLawrance | Bourne&District | 01:55:13 | 16:10:13 | 77m1631y | GB24X10561H | 1190.375 |
11 | MrMarkLawrance | Bourne&District | 01:55:13 | 16:10:15 | 77m1631y | GB24X10596H | 1190.339 |
12 | DanielParker | Bourne&District | 01:37:43 | 15:52:43 | 66m67y | GB24Z34696H | 1189.429 |
13 | MrMarkLawrance | Bourne&District | 01:55:23 | 16:10:25 | 77m1631y | GB24X10585C | 1188.620 |
14 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:34 | 15:46:36 | 61m1472y | GB24D46527C | 1188.504 |
15 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:34 | 15:46:36 | 61m1472y | GB24D46093H | 1188.504 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:35 | 15:46:37 | 61m1472y | GB24Z00010C | 1188.287 |
17 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:39 | 15:46:41 | 61m1472y | GB24C44703H | 1187.423 |
18 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:40 | 15:46:42 | 61m1472y | GB24Z00003C | 1187.207 |
19 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:54 | 15:46:56 | 61m1472y | GB24Z00007C | 1184.193 |
20 | JackRamm | SpaldingHS | 02:01:42 | 16:16:44 | 80m1670y | NWHU24B2481H | 1170.634 |
21 | Mr&MrsDTaylor | Bourne&District | 01:49:20 | 16:04:20 | 72m813y | GB24Z17711C | 1166.460 |
22 | DanielParker | Bourne&District | 01:40:03 | 15:55:03 | 66m67y | GB24Z31164C | 1161.689 |
23 | MrMarkLawrance | Bourne&District | 01:58:12 | 16:13:14 | 77m1631y | GB24X10582C | 1160.297 |
24 | MrMarkLawrance | Bourne&District | 01:58:14 | 16:13:16 | 77m1631y | GB24X10598C | 1159.970 |
25 | Mr&MrsDTaylor | Bourne&District | 01:52:46 | 16:07:46 | 72m813y | GB24Z17708C | 1130.946 |
Any objections to these results must be made in writing to Mr G Cardall by 14/09/2024
Generated with software supplied by East Coast Software