Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bovingdon on 27/07/2024 at 09:30 hrs
31 Members sent 831 birds
830 Federation Birds. Light west wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 01:01:12 | 10:31:12 | 56m1108y | GB24Z14836H | 1628.562 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 01:01:12 | 10:31:12 | 56m1108y | GB24Z14817C | 1628.562 |
3 | Mr&MrsGJakings | PeterboroughCentralFC | 01:01:14 | 10:31:14 | 56m1108y | GB24Z14820H | 1627.676 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 01:01:18 | 10:31:18 | 56m1108y | GB24Z14837C | 1625.905 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:07:07 | 10:37:07 | 61m1472y | GB24D00512C | 1621.535 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:07:11 | 10:37:11 | 61m1472y | GB24Z00016C | 1619.926 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:07:12 | 10:37:12 | 61m1472y | GB24C44687C | 1619.524 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:07:15 | 10:37:15 | 61m1472y | GB24C44680C | 1618.320 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:07:16 | 10:37:16 | 61m1472y | GB24D00506H | 1617.919 |
10 | MDumont | PeterboroughCentralFC | 00:55:34 | 10:25:34 | 51m88y | GB24Z16873H | 1616.941 |
11 | MrTEnderby | SpaldingHS | 01:21:25 | 10:51:25 | 74m998y | GB24Z10468H | 1611.930 |
12 | MrJohnBellerby | SpaldingHS | 01:24:09 | 10:54:09 | 76m1499y | GB24S00205H | 1607.356 |
13 | MrJohnBellerby | SpaldingHS | 01:24:12 | 10:54:12 | 76m1499y | GB24V04832C | 1606.401 |
14 | Hardy&Volz | PeterboroughCentralFC | 01:01:54 | 10:31:54 | 56m846y | GB24D46262C | 1605.913 |
15 | MrTEnderby | SpaldingHS | 01:21:48 | 10:51:48 | 74m998y | GB24Z10488H | 1604.377 |
16 | IonutNapa | SpaldingHS | 01:23:33 | 10:53:33 | 75m1252y | GB24Z09195H | 1594.877 |
17 | MrJohnBellerby | SpaldingHS | 01:25:11 | 10:55:11 | 76m1499y | GB24Z09173H | 1587.858 |
18 | MrTEnderby | SpaldingHS | 01:22:47 | 10:52:47 | 74m998y | GB24N01344H | 1585.319 |
19 | Hardy&Volz | PeterboroughCentralFC | 01:02:43 | 10:32:43 | 56m846y | GB24D46279C | 1585.001 |
20 | MrTEnderby | SpaldingHS | 01:22:50 | 10:52:50 | 74m998y | GB24Z10461C | 1584.362 |
21 | GavinCole | SpaldingHS | 01:16:49 | 10:46:49 | 69m46y | GB24X02929C | 1581.506 |
22 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:08:53 | 10:38:53 | 61m1472y | GB24Z00004C | 1579.947 |
23 | C&JJarvis | PeterboroughCentralFC | 01:03:12 | 10:33:12 | 56m963y | GB24D46350C | 1574.731 |
24 | MDumont | PeterboroughCentralFC | 00:57:04 | 10:27:04 | 51m88y | GB24D46509H | 1574.439 |
25 | MDumont | PeterboroughCentralFC | 00:57:04 | 10:27:04 | 51m88y | GB24D46516H | 1574.439 |
Any objections to these results must be made in writing to Mr G Cardall by 03/08/2024
Generated with software supplied by East Coast Software