Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 26/08/2023 at 07:15 hrs
25 Members sent 488 birds
488 Federation Birds. West Wiind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | C&JJarvis | PeterboroughCentralFC | 02:50:44 | 10:05:44 | 161m346y | GB23C55717C | 1661.691 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 02:51:16 | 10:06:16 | 161m483y | GB23D00409H | 1657.316 |
3 | Mr&MrsRRout | SpaldingHS | 03:09:48 | 10:24:48 | 178m664y | GB23Z22574H | 1654.078 |
4 | Mr&MrsRRout | SpaldingHS | 03:09:52 | 10:24:52 | 178m664y | GB23Z22566C | 1653.497 |
5 | MrTEnderby | SpaldingHS | 03:09:22 | 10:24:22 | 177m673y | GB23Z24710C | 1648.616 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:57:05 | 10:12:05 | 165m1211y | GB23Z33339C | 1646.744 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:57:16 | 10:12:16 | 165m1211y | GB23Z33303H | 1645.041 |
8 | MrMarkLawrance | Bourne&District | 03:10:05 | 10:25:05 | 177m827y | GB23X09350H | 1643.211 |
9 | Mr&MrsRRout | SpaldingHS | 03:11:16 | 10:26:16 | 178m664y | GB23S30067C | 1641.394 |
10 | MrMMunton | SpaldingHS | 03:11:01 | 10:26:01 | 178m138y | GB23C68323C | 1640.789 |
11 | Mr&MrsGJakings | PeterboroughCentralFC | 02:53:02 | 10:08:02 | 161m483y | GB23D46406C | 1640.395 |
12 | MrKimCornish | Bourne&District | 03:02:52 | 10:17:52 | 169m1486y | GB23Z31862H | 1634.666 |
13 | MrMarkLawrance | Bourne&District | 03:11:22 | 10:26:22 | 177m827y | GB23X09327C | 1632.191 |
14 | Mr&MrsRRout | SpaldingHS | 03:12:42 | 10:27:42 | 178m664y | GB23Z22573H | 1629.185 |
15 | Mr&MrsRRout | SpaldingHS | 03:12:44 | 10:27:44 | 178m664y | GB23S30072C | 1628.903 |
16 | MrMMunton | SpaldingHS | 03:12:38 | 10:27:38 | 178m138y | GB23C67958C | 1627.019 |
17 | Mr&MrsRRout | SpaldingHS | 03:13:07 | 10:28:07 | 178m664y | GB23Z24054H | 1625.670 |
18 | MrWLawrance&Son | Bourne&District | 03:10:11 | 10:25:11 | 174m1243y | GB23X09309H | 1616.772 |
19 | Mr&MrsRRout | SpaldingHS | 03:14:13 | 10:29:13 | 178m664y | GB23S30073H | 1616.463 |
20 | Mr&MrsRRout | SpaldingHS | 03:14:14 | 10:29:14 | 178m664y | BEL236094472H | 1616.324 |
21 | Mr&MrsRRout | SpaldingHS | 03:14:25 | 10:29:25 | 178m664y | GB23S30061H | 1614.800 |
22 | Mr&MrsGJakings | PeterboroughCentralFC | 02:56:01 | 10:11:01 | 161m483y | GB23Z21556H | 1612.592 |
23 | MrMarkLawrance | Bourne&District | 03:13:49 | 10:28:49 | 177m827y | GB23X093333H | 1611.559 |
24 | MrGeorgeCardall | Bourne&District | 03:08:39 | 10:23:39 | 172m1215y | GB23Z24037C | 1611.105 |
25 | MrMarkLawrance | Bourne&District | 03:13:54 | 10:28:54 | 177m827y | GB23X09352H | 1610.866 |
26 | Mr&MrsRRout | SpaldingHS | 03:15:09 | 10:30:09 | 178m664y | GB23S30077H | 1608.732 |
27 | MrTEnderby | SpaldingHS | 03:15:02 | 10:30:02 | 177m673y | GB23Z24714H | 1600.716 |
28 | MrMMunton | SpaldingHS | 03:16:11 | 10:31:11 | 178m138y | GB23C51119H | 1597.577 |
29 | Mr&MrsGJakings | PeterboroughCentralFC | 02:57:46 | 10:12:46 | 161m483y | GB23D46401C | 1596.717 |
30 | Mr&MrsGJakings | PeterboroughCentralFC | 02:57:46 | 10:12:46 | 161m483y | GB23D46404C | 1596.717 |
Any objections to these results must be made in writing to Mr G Cardall by 08/09/2023
Generated with software supplied by East Coast Software