Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 16/06/2024 at 08:00 hrs
35 Members sent 653 birds
653 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 02:41:41 | 10:41:41 | 161m483y | GB23D75593C | 1755.549 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:47:57 | 10:47:57 | 165m1211y | GB23C55643C | 1736.297 |
3 | MrTEnderby | SpaldingHS | 03:01:25 | 11:01:25 | 177m673y | GB21Z26790H | 1720.862 |
4 | MrJohnBellerby | SpaldingHS | 03:04:04 | 11:04:04 | 179m1131y | GB21Z34217H | 1717.698 |
5 | MrJohnBellerby | SpaldingHS | 03:04:04 | 11:04:04 | 179m1131y | GB23Z29740H | 1717.698 |
6 | Mr&MrsRRout | SpaldingHS | 03:02:48 | 11:02:48 | 178m664y | GB23S30069H | 1717.418 |
7 | MrJohnBellerby | SpaldingHS | 03:04:09 | 11:04:09 | 179m1131y | GB23D49114H | 1716.921 |
8 | MrJohnBellerby | SpaldingHS | 03:04:13 | 11:04:13 | 179m1131y | GB20P27845H | 1716.300 |
9 | MrJohnBellerby | SpaldingHS | 03:04:28 | 11:04:28 | 179m1131y | GB23Z26514C | 1713.974 |
10 | DanielParker | Bourne&District | 02:51:22 | 10:51:22 | 166m1041y | GB22Z43348C | 1710.957 |
11 | DanielParker | Bourne&District | 02:51:25 | 10:51:25 | 166m1041y | GB23Z00305C | 1710.458 |
12 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:51:04 | 10:51:04 | 165m1211y | GB23Z33332C | 1704.663 |
13 | Mr&MrsGJakings | PeterboroughCentralFC | 02:47:16 | 10:47:16 | 161m483y | GB21Z22201C | 1696.949 |
14 | Mr&MrsRRout | SpaldingHS | 03:05:23 | 11:05:23 | 178m664y | GB23S30063C | 1693.486 |
15 | MrMarkLawrance | Bourne&District | 03:04:41 | 11:04:41 | 177m827y | GB22Z46017H | 1691.257 |
16 | Mr&MrsDTaylor | Bourne&District | 02:59:26 | 10:59:26 | 172m545y | GB22Z06374C | 1690.126 |
17 | G&LBowes | PeterboroughCentralFC | 02:50:13 | 10:50:13 | 163m724y | GB22Z33044C | 1689.635 |
18 | FarringtonBros | PeterboroughCentralFC | 02:44:10 | 10:44:10 | 157m962y | GB22Z45081C | 1689.027 |
19 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:52:43 | 10:52:43 | 165m1211y | GB23D81843H | 1688.378 |
20 | MrFrankBristow | Dorrington&Digby | 03:09:11 | 11:09:12 | 181m601y | GB23Z26120H | 1686.997 |
21 | MrFrankBristow | Bourne&District | 03:09:12 | 11:09:12 | 181m601y | GB21Z52171C | 1686.897 |
22 | MrFrankBristow | Dorrington&Digby | 03:09:12 | 11:09:13 | 181m601y | GB23Z26127C | 1686.848 |
23 | MrFrankBristow | Bourne&District | 03:09:14 | 11:09:14 | 181m601y | GB23Z26045C | 1686.600 |
24 | GavinCole | SpaldingHS | 03:03:56 | 11:03:56 | 175m800y | GB23Z15662H | 1678.869 |
25 | MrJohnBellerby | SpaldingHS | 03:08:35 | 11:08:35 | 179m1131y | GB23Z26504C | 1676.559 |
Any objections to these results must be made in writing to Mr G Cardall by 23/06/2024
Generated with software supplied by East Coast Software