Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Weymouth on 14/06/2025 at 11:00 hrs
45 Members sent birds
618 Federation Birds. West South West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrKimCornish | Bourne&District | 02:20:01 | 13:20:01 | 169m1486y | GB18Z73547H | 2134.932 |
| 2 | GJakings | PeterboroughCentralFC | 02:17:51 | 13:17:50 | 161m483y | GB23D75553C | 2059.017 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 02:22:02 | 13:22:02 | 165m1211y | GB22Z44460H | 2053.003 |
| 4 | MrDTaylor | Bourne&District | 02:28:33 | 13:28:32 | 172m545y | GB24Z17739C | 2041.362 |
| 5 | G&LBowes | PeterboroughCentralFC | 02:20:57 | 13:20:57 | 163m724y | GB23Z2297C | 2040.468 |
| 6 | MarkPartington | Dorrington&Digby | 02:45:55 | 13:45:57 | 192m372y | GB24Z06379H | 2038.852 |
| 7 | Perkins&Seymour | PeterboroughCentralFC | 02:23:14 | 13:23:14 | 165m1211y | GB24D46093H | 2035.804 |
| 8 | JackRamm | SpaldingHS | 02:34:48 | 13:34:50 | 178m1579y | GB23N38787H | 2033.889 |
| 9 | MrJohnBellerby | SpaldingHS | 02:36:12 | 13:36:14 | 179m1131y | GB24V04832C | 2024.060 |
| 10 | JackCawdron&Costello | Dorrington&Digby | 02:49:39 | 13:49:41 | 194m1581y | GB24Z23484H | 2021.861 |
| 11 | DavidArthur | PeterboroughCentralFC | 02:18:17 | 13:18:17 | 158m1393y | GB24Z14845C | 2021.017 |
| 12 | MrJohnBellerby | SpaldingHS | 02:37:39 | 13:37:41 | 179m1131y | GB24D00130H | 2005.444 |
| 13 | MarkPartington | Dorrington&Digby | 02:49:15 | 13:49:17 | 192m372y | GB22Z11112H | 1998.700 |
| 14 | HGostlow&Son | Dorrington&Digby | 02:46:52 | 13:46:54 | 189m216y | GB21Z02270C | 1994.669 |
| 15 | HGostlow&Son | Dorrington&Digby | 02:47:01 | 13:47:03 | 189m216y | GB23Z13437C | 1992.878 |
| 16 | MrJohnBellerby | SpaldingHS | 02:38:57 | 13:38:59 | 179m1131y | GB24Z09176H | 1989.043 |
| 17 | MrJohnBellerby | SpaldingHS | 02:38:58 | 13:39:00 | 179m1131y | GB24D00126H | 1988.835 |
| 18 | MrJohnBellerby | SpaldingHS | 02:38:58 | 13:39:00 | 179m1131y | GB24Z09169C | 1988.835 |
| 19 | GJakings | PeterboroughCentralFC | 02:22:47 | 13:22:46 | 161m483y | GB23D75593C | 1987.876 |
| 20 | GJakings | PeterboroughCentralFC | 02:22:47 | 13:22:46 | 161m483y | GB23D75554C | 1987.876 |
| 21 | GJakings | PeterboroughCentralFC | 02:22:55 | 13:22:54 | 161m483y | GB22D01638C | 1986.021 |
| 22 | Perkins&Seymour | PeterboroughCentralFC | 02:27:02 | 13:27:02 | 165m1211y | GB24D00507H | 1983.192 |
| 23 | GavinCole | SpaldingHS | 02:35:46 | 13:35:48 | 175m800y | GB23Z15668C | 1982.371 |
| 24 | MarkPartington | Dorrington&Digby | 02:50:40 | 13:50:42 | 192m372y | WHU24F05245H | 1982.110 |
| 25 | HGostlow&Son | Dorrington&Digby | 02:47:56 | 13:47:58 | 189m216y | GB23D54419C | 1982.000 |
Any objections to these results must be made in writing to Mr G Cardall by 29/06/2025
Generated with software supplied by East Coast Software