Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 13/05/2023 at 11:30 hrs
40 Members sent 832 birds
832 Federation Birds. Wind : North

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 MrMarkLawrance 51 Bourne&District 04:18:31 15:48:31 177m827y GB20C43369H 1208.228
2 MrMarkLawrance 51 Bourne&District 04:18:36 15:48:36 177m827y GB22D01899H 1207.838
3 MrFrankBristow 25 Bourne&District 04:25:26 15:55:26 181m601y GB21Z52116C 1202.415
4 MrFrankBristow 25 Bourne&District 04:25:30 15:55:30 181m601y GB22Z36192C 1202.113
5 MrFrankBristow 25 Bourne&District 04:26:21 15:56:21 181m601y GB22Z36189H 1198.277
6 Mr&MrsGJakings 30 PeterboroughCentralFC 03:59:51 15:29:51 161m483y GB21Z22227H 1183.419
7 MrKimCornish 16 Bourne&District 04:12:37 15:42:37 169m1486y GB22Z51111H 1183.319
8 T&SPerkins&Seymour 45 PeterboroughCentralFC 04:06:27 15:36:27 165m1211y GB21Z55505H 1183.246
9 BartonGarfoot&Barton 29 HykehamScfc 04:47:52 16:17:51 193m659y GB21Z03121C 1182.222
10 T&SPerkins&Seymour 45 PeterboroughCentralFC 04:06:47 15:36:47 165m1211y GB21Z55504C 1181.648
11 T&SPerkins&Seymour 45 PeterboroughCentralFC 04:06:53 15:36:53 165m1211y GB21Z55513C 1181.169
12 Mr&MrsGJakings 30 PeterboroughCentralFC 04:00:20 15:30:20 161m483y GB21Z22226C 1181.039
13 T&SPerkins&Seymour 45 PeterboroughCentralFC 04:06:59 15:36:59 165m1211y GB21Z55552C 1180.691
14 T&SPerkins&Seymour 45 PeterboroughCentralFC 04:07:07 15:37:07 165m1211y GB20Z02209H 1180.054
15 Mr&MrsGJakings 30 PeterboroughCentralFC 04:00:43 15:30:43 161m483y GB21Z22201C 1179.158
16 Mr&MrsGJakings 30 PeterboroughCentralFC 04:01:47 15:31:47 161m483y GB21Z22238C 1173.956
17 G&LBowes 39 PeterboroughCentralFC 04:05:13 15:35:13 163m724y GB22Z42884H 1172.857
18 BartonGarfoot&Barton 29 HykehamScfc 04:51:40 16:21:39 193m659y GB21Z03151C 1166.819
19 Mr&MrsGJakings 30 PeterboroughCentralFC 04:03:20 15:33:20 161m483y GB21Z22223C 1166.478
20 MrJohnBellerby 25 SpaldingHS 04:31:32 16:01:32 179m1131y GB21V65065H 1164.391


Any objections to these results must be made in writing to Mr G Cardall by 20/05/2023


Generated with software supplied by East Coast Software