Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Vire on 25/05/2025 at 09:40 hrs
22 Members sent birds
283 Federation Birds. West South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:31:53 | 15:11:53 | 261m257y | GB23Z00343C | 1384.806 |
2 | G&LBowes | PeterboroughCentralFC | 05:33:13 | 15:13:13 | 258m605y | GB23Z22275H | 1364.533 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:38:45 | 15:18:45 | 261m257y | GB21Z55554H | 1356.736 |
4 | Mr&MrsDTaylor | Bourne&District | 05:56:53 | 15:36:53 | 272m113y | GB23Z23830H | 1341.707 |
5 | BartonGarfoot&Barton | HykehamScfc | 06:34:19 | 16:14:21 | 300m504y | GB24Z06971H | 1340.303 |
6 | MrKimCornish | Bourne&District | 05:53:14 | 15:33:14 | 268m1260y | GB21Z60918H | 1338.825 |
7 | MrTEnderby | SpaldingHS | 06:02:47 | 15:42:47 | 273m1453y | GB22Z26236H | 1328.371 |
8 | GJakings | PeterboroughCentralFC | 05:40:08 | 15:20:08 | 255m1568y | GB24D00223C | 1324.093 |
9 | JackRamm | SpaldingHS | 06:13:05 | 15:53:05 | 280m956y | GB24Z12731H | 1323.447 |
10 | JackRamm | SpaldingHS | 06:15:45 | 15:55:45 | 280m956y | GB24Z12768H | 1314.055 |
11 | Mr&MrsDTaylor | Bourne&District | 06:05:20 | 15:45:20 | 272m113y | GB22Z06385H | 1310.674 |
12 | G&LBowes | PeterboroughCentralFC | 05:49:17 | 15:29:17 | 258m605y | GB23Z22269H | 1301.766 |
13 | JackRamm | SpaldingHS | 06:24:42 | 16:04:42 | 280m956y | GB23Z11706H | 1283.483 |
14 | TeamDurrantHighley | BurtonLatimer | 05:42:39 | 15:22:39 | 249m1506y | GB22D82733H | 1283.368 |
15 | TeamDurrantHighley | BurtonLatimer | 05:44:37 | 15:24:37 | 249m1506y | GB23V05645H | 1276.044 |
16 | PaulFarrington | PeterboroughCentralFC | 05:48:49 | 15:28:49 | 252m1252y | GB22Z45386H | 1275.088 |
17 | GavinCole | SpaldingHS | 06:09:11 | 15:49:11 | 267m564y | GB24Z14263C | 1274.391 |
18 | GavinCole | SpaldingHS | 06:09:21 | 15:49:21 | 267m564y | GB24Z14261C | 1273.816 |
19 | TeamDurrantHighley | BurtonLatimer | 05:47:18 | 15:27:18 | 249m1506y | GB23V05657C | 1266.185 |
20 | MrKimCornish | Bourne&District | 06:13:42 | 15:53:42 | 268m1260y | GB21Z60913H | 1265.504 |
21 | J&CJarvis | PeterboroughCentralFC | 05:55:55 | 15:35:55 | 255m1425y | GB22V76912H | 1264.973 |
22 | MrKimCornish | Bourne&District | 06:14:07 | 15:54:07 | 268m1260y | GB20Z46711H | 1264.095 |
23 | MrJohnBellerby | SpaldingHS | 06:25:14 | 16:05:14 | 276m116y | GB24Z09172H | 1261.197 |
24 | JackRamm | SpaldingHS | 06:32:29 | 16:12:29 | 280m956y | GB24Z24818H | 1258.030 |
25 | TeamDurrantHighley | BurtonLatimer | 05:49:56 | 15:29:56 | 249m1506y | GB23V05630C | 1256.657 |
Any objections to these results must be made in writing to Mr G Cardall by 01/06/2025
Generated with software supplied by East Coast Software