Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Vire on 20/07/2024 at 06:15 hrs
18 Members sent 214 birds
214 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:40:10 | 11:55:10 | 261m257y | GB21Z55554H | 1351.097 |
2 | JackCawdron&Costello | Dorrington&Digby | 06:33:50 | 12:48:50 | 297m236y | GB21Z28064C | 1327.861 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:47:14 | 12:02:14 | 261m257y | GB23Z33339C | 1323.601 |
4 | MrFrankBristow | Bourne&District | 06:42:12 | 12:57:12 | 281m1497y | GB21Z52195C | 1233.359 |
5 | MrJohnBellerby | SpaldingHS | 06:43:48 | 12:58:48 | 276m116y | GB23Z29740H | 1203.259 |
6 | JackRamm | Bourne&District | 06:50:53 | 13:05:53 | 280m956y | GB21Z23135H | 1201.694 |
7 | MrTEnderby | SpaldingHS | 06:41:43 | 12:56:43 | 273m1453y | GB20Z06662H | 1199.684 |
8 | G&LBowes | PeterboroughCentralFC | 06:19:46 | 12:34:46 | 258m605y | GB23Z22284H | 1197.275 |
9 | MrKimCornish | Bourne&District | 06:38:31 | 12:53:31 | 268m1260y | GB22Z51118C | 1186.751 |
10 | G&LBowes | PeterboroughCentralFC | 06:30:58 | 12:45:58 | 258m605y | GB23Z22269H | 1162.976 |
11 | C&JJarvis | PeterboroughCentralFC | 06:29:09 | 12:44:09 | 255m1425y | GB22V76917H | 1156.945 |
12 | Mr&MrsDTaylor | Bourne&District | 07:01:35 | 13:16:35 | 272m113y | GB22Z06385H | 1135.797 |
13 | MrSJPalmer | PeterboroughCentralFC | 06:41:25 | 12:56:25 | 258m1282y | GB19Z37803C | 1134.347 |
14 | FarringtonBros | PeterboroughCentralFC | 06:43:17 | 12:58:17 | 252m1252y | GB23Z45372H | 1102.877 |
15 | MrFrankBristow | Bourne&District | 07:47:31 | 14:02:31 | 281m1497y | GB23Z26019H | 1061.047 |
16 | MrFrankBristow | Bourne&District | 07:48:16 | 14:03:16 | 281m1497y | GB23Z26297C | 1059.347 |
17 | JackCawdron&Costello | Dorrington&Digby | 08:16:10 | 14:31:10 | 297m236y | GB23Z16054C | 1053.993 |
18 | MrTEnderby | SpaldingHS | 07:41:51 | 13:56:51 | 273m1453y | GB22Z26252C | 1043.484 |
19 | T&SPerkins&Seymour | PeterboroughCentralFC | 07:22:16 | 13:37:16 | 261m257y | GB23Z13359C | 1039.197 |
20 | JackCawdron&Costello | Dorrington&Digby | 08:34:27 | 14:49:27 | 297m236y | GB21Z28029H | 1016.534 |
21 | T&SPerkins&Seymour | PeterboroughCentralFC | 07:34:35 | 13:49:35 | 261m257y | GB21Z00003H | 1011.041 |
22 | MrJohnBellerby | SpaldingHS | 08:03:43 | 14:18:43 | 276m116y | GB23Z26507H | 1004.464 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 07:37:34 | 13:52:34 | 261m257y | GB23D81843H | 1004.449 |
24 | T&SPerkins&Seymour | PeterboroughCentralFC | 07:45:08 | 14:00:08 | 261m257y | WHU23E13297C | 988.109 |
25 | MrFrankBristow | Bourne&District | 08:22:46 | 14:37:46 | 281m1497y | GB22Z36066H | 986.655 |
Any objections to these results must be made in writing to Mr G Cardall by 27/07/2024
Generated with software supplied by East Coast Software