Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Upper Heyford on 02/09/2023 at 11:00 hrs
38 Members sent 800 birds
800 Federation Birds. North East wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 BartonGarfoot&Barton HykehamScfc 02:04:42 13:04:41 90m1571y GB23Z15955H 1282.737
2 BartonGarfoot&Barton HykehamScfc 02:04:43 13:04:42 90m1571y GB23Z15922H 1282.565
3 BartonGarfoot&Barton HykehamScfc 02:04:44 13:04:43 90m1571y GB23Z15907C 1282.394
4 BartonGarfoot&Barton HykehamScfc 02:04:45 13:04:44 90m1571y GB23Z15927H 1282.222
5 BartonGarfoot&Barton HykehamScfc 02:04:45 13:04:44 90m1571y GB23Z15948H 1282.222
6 T&SPerkins&Seymour PeterboroughCentralFC 01:27:48 12:27:48 63m64y GB23Z00343C 1263.599
7 MrDBarrett HykehamScfc 02:18:52 13:18:51 98m1184y GB23Z01562H 1250.481
8 MrTEnderby SpaldingHS 01:44:29 12:44:29 74m258y GB23Z24710C 1248.984
9 MrTEnderby SpaldingHS 01:44:30 12:44:30 74m258y GB23Z24713H 1248.785
10 DeanBarton&Son HykehamScfc 02:10:00 13:09:59 91m1242y GB23B54296H 1241.450
11 Mr&MrsRRout SpaldingHS 01:48:32 12:48:32 75m398y GB23S30074H 1219.883
12 MrTEnderby SpaldingHS 01:47:12 12:47:12 74m258y GB23Z24712H 1217.332
13 MrTEnderby SpaldingHS 01:47:30 12:47:30 74m258y GB23Z24719H 1213.935
14 BartonGarfoot&Barton HykehamScfc 02:12:09 13:12:08 90m1571y GB23Z15910C 1210.426
15 BartonGarfoot&Barton HykehamScfc 02:12:10 13:12:09 90m1571y WHU23E03359C 1210.273
16 BartonGarfoot&Barton HykehamScfc 02:12:23 13:12:22 90m1571y GB23Z15946H 1208.293
17 BartonGarfoot&Barton HykehamScfc 02:12:28 13:12:27 90m1571y GB23Z15901H 1207.533
18 BartonGarfoot&Barton HykehamScfc 02:12:31 13:12:30 90m1571y GB23Z15945H 1207.077
19 BartonGarfoot&Barton HykehamScfc 02:12:31 13:12:30 90m1571y GB23Z15925C 1207.077
20 BartonGarfoot&Barton HykehamScfc 02:12:31 13:12:30 90m1571y GB23Z15949H 1207.077
21 JackCawdron&Costello SleafordIPC 02:13:26 13:13:26 91m857y GB23Z16051C 1206.722
22 MrKimCornish Bourne&District 01:36:53 12:36:53 66m715y GB23Z31882C 1206.348
23 MrDBarrett HykehamScfc 02:24:43 13:24:42 98m1184y GB23Z01535C 1199.935
24 BartonGarfoot&Barton HykehamScfc 02:13:39 13:13:38 90m1571y GB23Z15917H 1196.842
25 BartonGarfoot&Barton HykehamScfc 02:13:41 13:13:40 90m1571y GB23Z15957H 1196.543
26 MrTEnderby SpaldingHS 01:49:10 12:49:10 74m258y GB23Z24707C 1195.402
27 MrMarkLawrance Bourne&District 01:48:56 12:48:56 73m1564y GB23X09351H 1193.794
28 MrMarkLawrance Bourne&District 01:49:00 12:49:00 73m1564y GB23X09347H 1193.064
29 JackCawdron&Costello SleafordIPC 02:15:36 13:15:36 91m857y GB23Z16050C 1187.441
30 JackCawdron&Costello SleafordIPC 02:15:37 13:15:37 91m857y GB23Z16065H 1187.295


Any objections to these results must be made in writing to Mr G Cardall by 12/09/2023


Generated with software supplied by East Coast Software