Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Upper Heyford on 26/07/2025 at 09:35 hrs
33 Members sent birds
894 Federation Birds. West Nort West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MDumont | PeterboroughCentralFC | 01:06:29 | 10:41:29 | 60m725y | GB25Z12341C | 1599.273 |
| 2 | MDumont | PeterboroughCentralFC | 01:06:33 | 10:41:33 | 60m725y | GB25Z12376C | 1597.671 |
| 3 | MDumont | PeterboroughCentralFC | 01:08:09 | 10:43:09 | 60m725y | GB25Z12335C | 1560.161 |
| 4 | MDumont | PeterboroughCentralFC | 01:08:15 | 10:43:15 | 60m725y | GB25Z12318C | 1557.875 |
| 5 | MDumont | PeterboroughCentralFC | 01:10:00 | 10:45:01 | 60m725y | GB25Z12322B | 1518.815 |
| 6 | MrJohnBellerby | SpaldingHS | 01:28:42 | 11:03:44 | 76m640y | GB25Z04862H | 1515.048 |
| 7 | MrTEnderby | SpaldingHS | 01:26:32 | 11:01:34 | 74m258y | BEL256078194H | 1507.890 |
| 8 | MrJohnBellerby | SpaldingHS | 01:29:09 | 11:04:11 | 76m640y | GB25Z22303C | 1507.402 |
| 9 | MrTEnderby | SpaldingHS | 01:26:35 | 11:01:37 | 74m258y | BEL256026880H | 1507.019 |
| 10 | MrTEnderby | SpaldingHS | 01:26:53 | 11:01:55 | 74m258y | BEL256078193H | 1501.817 |
| 11 | MrTEnderby | SpaldingHS | 01:26:59 | 11:02:01 | 74m258y | GB25Z04730C | 1500.090 |
| 12 | MrTEnderby | SpaldingHS | 01:26:59 | 11:02:01 | 74m258y | GB25Z04731H | 1500.090 |
| 13 | Munton&Wyles | SpaldingHS | 01:28:07 | 11:03:09 | 74m1603y | GB25Z01657C | 1496.061 |
| 14 | Munton&Wyles | SpaldingHS | 01:28:34 | 11:03:36 | 74m1603y | GB25Z01639C | 1488.461 |
| 15 | Perkins&Seymour | PeterboroughCentralFC | 01:14:54 | 10:49:55 | 63m64y | GB25Z11161H | 1481.126 |
| 16 | Perkins&Seymour | PeterboroughCentralFC | 01:14:54 | 10:49:55 | 63m64y | GB25S52998C | 1481.126 |
| 17 | Perkins&Seymour | PeterboroughCentralFC | 01:15:06 | 10:50:07 | 63m64y | GB25Z11117C | 1477.181 |
| 18 | MrKimCornish | Bourne&District | 01:19:16 | 10:54:16 | 66m715y | GB25Z27574C | 1474.453 |
| 19 | MrKimCornish | Bourne&District | 01:19:16 | 10:54:17 | 66m715y | GB25Z27554C | 1474.358 |
| 20 | MrKimCornish | Bourne&District | 01:19:17 | 10:54:17 | 66m715y | GB25Z27560H | 1474.143 |
| 21 | MrKimCornish | Bourne&District | 01:19:19 | 10:54:20 | 66m715y | GB25Z27571C | 1473.428 |
| 22 | MrKimCornish | Bourne&District | 01:19:21 | 10:54:22 | 66m715y | GB25Z27569C | 1472.809 |
| 23 | MrKimCornish | Bourne&District | 01:19:21 | 10:54:22 | 66m715y | GB25Z27570H | 1472.809 |
| 24 | MrKimCornish | Bourne&District | 01:19:25 | 10:54:26 | 66m715y | GB25Z27555H | 1471.573 |
| 25 | MrKimCornish | Bourne&District | 01:19:29 | 10:54:30 | 66m715y | GB25Z27572H | 1470.339 |
Any objections to these results must be made in writing to Mr G Cardall by 02/08/2025
Generated with software supplied by East Coast Software