Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Upper Heyford on 25/07/2026 at 06:15 hrs
42 Members sent 1256 birds
1256 Federation Birds. Light West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Munton | SpaldingHS | 01:18:59 | 07:33:58 | 74m1603y | GB26N38422C | 1669.205 |
| 2 | Munton | SpaldingHS | 01:18:59 | 07:33:58 | 74m1603y | GB26Z05955H | 1669.205 |
| 3 | Munton | SpaldingHS | 01:18:59 | 07:33:58 | 74m1603y | GB26Z05951C | 1669.205 |
| 4 | Munton | SpaldingHS | 01:19:01 | 07:34:00 | 74m1603y | GB26Z05988H | 1668.501 |
| 5 | Munton | SpaldingHS | 01:19:02 | 07:34:01 | 74m1603y | GB26Z05941H | 1668.149 |
| 6 | Munton | SpaldingHS | 01:19:02 | 07:34:01 | 74m1603y | GB26Z05948C | 1668.149 |
| 7 | Munton | SpaldingHS | 01:19:03 | 07:34:02 | 74m1603y | GB26Z05990H | 1667.797 |
| 8 | Munton | SpaldingHS | 01:19:04 | 07:34:03 | 74m1603y | GB26Z05946H | 1667.446 |
| 9 | Munton | SpaldingHS | 01:19:05 | 07:34:04 | 74m1603y | GB26Z05993H | 1667.094 |
| 10 | Munton | SpaldingHS | 01:19:06 | 07:34:05 | 74m1603y | GB26A00042H | 1666.743 |
| 11 | Mr&MrsRRout | SpaldingHS | 01:19:42 | 07:34:41 | 75m398y | GB26S20161H | 1661.159 |
| 12 | ComptonLane | SpaldingHS | 01:19:00 | 07:33:59 | 74m569y | GB26S00749H | 1655.765 |
| 13 | ComptonLane | SpaldingHS | 01:19:02 | 07:34:01 | 74m569y | GB26S00758C | 1655.066 |
| 14 | ComptonLane | SpaldingHS | 01:19:03 | 07:34:02 | 74m569y | GB26S00754C | 1654.717 |
| 15 | ComptonLane | SpaldingHS | 01:19:04 | 07:34:03 | 74m569y | GB26S00759H | 1654.368 |
| 16 | ComptonLane | SpaldingHS | 01:19:07 | 07:34:06 | 74m569y | GB26Z05491C | 1653.323 |
| 17 | ComptonLane | SpaldingHS | 01:19:08 | 07:34:07 | 74m569y | GB26S00750H | 1652.975 |
| 18 | ComptonLane | SpaldingHS | 01:19:09 | 07:34:08 | 74m569y | GB26S00755H | 1652.627 |
| 19 | ComptonLane | SpaldingHS | 01:19:11 | 07:34:10 | 74m569y | GB26S00760H | 1651.931 |
| 20 | JohnBellerby | SpaldingHS | 01:22:19 | 07:37:18 | 76m640y | GB26A00024H | 1632.675 |
| 21 | JohnBellerby | SpaldingHS | 01:22:21 | 07:37:20 | 76m640y | NEHU26WAN1400C | 1632.014 |
| 22 | JohnBellerby | SpaldingHS | 01:22:26 | 07:37:25 | 76m640y | GB26Z05468C | 1630.364 |
| 23 | JohnBellerby | SpaldingHS | 01:22:27 | 07:37:26 | 76m640y | GB26Z05471H | 1630.034 |
| 24 | JohnBellerby | SpaldingHS | 01:22:33 | 07:37:32 | 76m640y | GB26Z05466H | 1628.060 |
| 25 | JohnBellerby | SpaldingHS | 01:22:36 | 07:37:35 | 76m640y | GB26S46124C | 1627.074 |
Any objections to these results must be made in writing to Mr G Cardall by 01/08/2026
Generated with software supplied by East Coast Software