Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Upper Heyford on 24/08/2025 at 10:15 hrs
34 Members sent birds
763 Federation Birds. Light South East
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Mr&MrsTKennedy | Dorrington&Digby | 01:29:40 | 11:44:40 | 87m453y | GB25B58119H | 1712.444 |
| 2 | Mr&MrsTKennedy | Dorrington&Digby | 01:29:41 | 11:44:41 | 87m453y | GB25B58123H | 1712.125 |
| 3 | Mr&MrsTKennedy | Dorrington&Digby | 01:29:41 | 11:44:41 | 87m453y | GB25B58120C | 1712.125 |
| 4 | Mr&MrsTKennedy | Dorrington&Digby | 01:29:48 | 11:44:48 | 87m453y | GB25D34277H | 1709.901 |
| 5 | BartonGarfoot&Barton | HykehamScfc | 01:34:05 | 11:49:05 | 90m1571y | GB25Z18625C | 1700.312 |
| 6 | BartonGarfoot&Barton | HykehamScfc | 01:34:17 | 11:49:17 | 90m1571y | GB25Z18630C | 1696.705 |
| 7 | JackRamm | SpaldingHS | 01:18:12 | 11:33:14 | 75m582y | GB25D00130H | 1695.219 |
| 8 | JackRamm | SpaldingHS | 01:18:14 | 11:33:16 | 75m582y | NEHU25A3558C | 1694.497 |
| 9 | JackRamm | SpaldingHS | 01:18:15 | 11:33:17 | 75m582y | GB25Z08420H | 1694.136 |
| 10 | JackRamm | SpaldingHS | 01:18:17 | 11:33:19 | 75m582y | GB25Z08411C | 1693.415 |
| 11 | JackRamm | SpaldingHS | 01:18:19 | 11:33:21 | 75m582y | GB25Z08461H | 1692.694 |
| 12 | JackRamm | SpaldingHS | 01:18:20 | 11:33:22 | 75m582y | GB25D00128C | 1692.334 |
| 13 | JackRamm | SpaldingHS | 01:18:21 | 11:33:23 | 75m582y | GB25X05363H | 1691.974 |
| 14 | GJakings | PeterboroughCentralFC | 01:01:54 | 11:16:54 | 59m214y | GB25B54836H | 1681.002 |
| 15 | BartonGarfoot&Barton | HykehamScfc | 01:35:14 | 11:50:14 | 90m1571y | GB25Z18658H | 1679.779 |
| 16 | GJakings | PeterboroughCentralFC | 01:01:59 | 11:16:59 | 59m214y | GB25B54843H | 1678.742 |
| 17 | MrGeorgeCardall | Bourne&District | 01:12:35 | 11:27:37 | 69m264y | GB25Z04664H | 1676.530 |
| 18 | GJakings | PeterboroughCentralFC | 01:02:05 | 11:17:05 | 59m214y | GB25Z22264C | 1676.038 |
| 19 | GJakings | PeterboroughCentralFC | 01:02:05 | 11:17:05 | 59m214y | GB25Z22277H | 1676.038 |
| 20 | MrGeorgeCardall | Bourne&District | 01:12:37 | 11:27:39 | 69m264y | GB25Z04652H | 1675.760 |
| 21 | MrGeorgeCardall | Bourne&District | 01:12:45 | 11:27:47 | 69m264y | GB25Z04682H | 1672.689 |
| 22 | MrKimCornish | Bourne&District | 01:09:53 | 11:24:53 | 66m715y | GB25Z27610C | 1672.430 |
| 23 | MDumont | PeterboroughCentralFC | 01:03:37 | 11:18:37 | 60m725y | GB25Z12379C | 1671.339 |
| 24 | MDumont | PeterboroughCentralFC | 01:03:39 | 11:18:39 | 60m725y | GB25Z12313C | 1670.463 |
| 25 | BartonGarfoot&Barton | HykehamScfc | 01:36:19 | 11:51:19 | 90m1571y | GB25Z08427C | 1660.886 |
Any objections to these results must be made in writing to Mr G Cardall by 31/08/2025
Generated with software supplied by East Coast Software