Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Upper Heyford on 22/08/2026 at 13:15 hrs
32 Members sent 612 birds
612 Federation Birds. Light North
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | RafalCicharski | SpaldingHS | 01:39:00 | 14:54:00 | 76m1219y | GB26D00207H | 1363.424 |
| 2 | RafalCicharski | SpaldingHS | 01:39:00 | 14:54:00 | 76m1219y | GB26Z16214H | 1363.424 |
| 3 | RafalCicharski | SpaldingHS | 01:39:00 | 14:54:00 | 76m1219y | GB26Z16204C | 1363.424 |
| 4 | RafalCicharski | SpaldingHS | 01:39:00 | 14:54:00 | 76m1219y | GB26Z16201H | 1363.424 |
| 5 | RafalCicharski | SpaldingHS | 01:39:01 | 14:54:01 | 76m1219y | GB26A00103H | 1363.195 |
| 6 | RafalCicharski | SpaldingHS | 01:39:03 | 14:54:03 | 76m1219y | GB26Z24482C | 1362.736 |
| 7 | RafalCicharski | SpaldingHS | 01:39:04 | 14:54:04 | 76m1219y | GB26Z16236C | 1362.507 |
| 8 | RafalCicharski | SpaldingHS | 01:39:06 | 14:54:06 | 76m1219y | GB26A00106H | 1362.048 |
| 9 | RafalCicharski | SpaldingHS | 01:39:14 | 14:54:14 | 76m1219y | GB26Z16205C | 1360.218 |
| 10 | RafalCicharski | SpaldingHS | 01:39:15 | 14:54:15 | 76m1219y | GB26Z16210C | 1359.990 |
| 11 | JohnBellerby | SpaldingHS | 01:39:10 | 14:54:10 | 76m640y | GB26Z05470H | 1355.294 |
| 12 | JohnBellerby | SpaldingHS | 01:39:28 | 14:54:28 | 76m640y | GB26S46124C | 1351.206 |
| 13 | MMunton | SpaldingHS | 01:38:02 | 14:53:02 | 74m1603y | GB26Z05951C | 1344.879 |
| 14 | RafalCicharski | SpaldingHS | 01:40:33 | 14:55:33 | 76m1219y | GB26Z16226C | 1342.407 |
| 15 | RafalCicharski | SpaldingHS | 01:40:34 | 14:55:34 | 76m1219y | GB26D00205H | 1342.184 |
| 16 | JohnBellerby | SpaldingHS | 01:40:09 | 14:55:09 | 76m640y | GB26Z05466H | 1341.987 |
| 17 | RafalCicharski | SpaldingHS | 01:40:37 | 14:55:37 | 76m1219y | GB26S00063H | 1341.517 |
| 18 | RafalCicharski | SpaldingHS | 01:40:37 | 14:55:37 | 76m1219y | GB26Z16202H | 1341.517 |
| 19 | JohnBellerby | SpaldingHS | 01:40:12 | 14:55:12 | 76m640y | GB26Z33836H | 1341.317 |
| 20 | JohnBellerby | SpaldingHS | 01:40:14 | 14:55:14 | 76m640y | GB26Z05478H | 1340.871 |
| 21 | JohnBellerby | SpaldingHS | 01:40:15 | 14:55:15 | 76m640y | GB26Z05461H | 1340.648 |
| 22 | MrTEnderby | SpaldingHS | 01:37:23 | 14:52:23 | 74m258y | GB26C40170H | 1340.044 |
| 23 | MrTEnderby | SpaldingHS | 01:37:25 | 14:52:25 | 74m258y | GB26Z03214H | 1339.586 |
| 24 | MrTEnderby | SpaldingHS | 01:37:30 | 14:52:30 | 74m258y | GB26Z03210H | 1338.441 |
| 25 | MrTEnderby | SpaldingHS | 01:37:33 | 14:52:33 | 74m258y | GB26Z03208C | 1337.755 |
Any objections to these results must be made in writing to Mr G Cardall by 29/08/2026
Generated with software supplied by East Coast Software