Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Upper Heyford on 11/04/2026 at 11:45 hrs
32 Members sent 833 birds
806 Federation Birds. Wind: West South West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | GavinCole | SpaldingHS | 00:57:53 | 12:42:54 | 73m9y | GB25Z11178C | 2219.652 |
| 2 | Perkins&Seymour | PeterboroughCentralFC | 00:52:07 | 12:37:07 | 63m64y | GB19Z01607H | 2128.762 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 00:52:10 | 12:37:10 | 63m64y | GB24D46093H | 2126.722 |
| 4 | Perkins&Seymour | PeterboroughCentralFC | 00:52:16 | 12:37:16 | 63m64y | GB25Z34636H | 2122.653 |
| 5 | MrKimCornish | Bourne&District | 00:55:08 | 12:40:08 | 66m715y | GB22Z51141H | 2119.861 |
| 6 | Mr&MrsRRout | SpaldingHS | 01:02:41 | 12:47:42 | 75m398y | GB23S30069H | 2112.050 |
| 7 | GJakings | PeterboroughCentralFC | 00:50:21 | 12:35:21 | 59m214y | GB24D86591C | 2066.614 |
| 8 | MrJohnBellerby | SpaldingHS | 01:05:12 | 12:50:12 | 76m640y | GB25Z04891NOMC | 2061.350 |
| 9 | GJakings | PeterboroughCentralFC | 00:50:30 | 12:35:30 | 59m214y | GB25Z22267H | 2060.475 |
| 10 | GJakings | PeterboroughCentralFC | 00:50:34 | 12:35:34 | 59m214y | GB25Z22272H | 2057.759 |
| 11 | Perkins&Seymour | PeterboroughCentralFC | 00:54:01 | 12:39:01 | 63m64y | GB23Z33332C | 2053.885 |
| 12 | MrGeorgeCardall | Bourne&District | 00:59:21 | 12:44:21 | 69m264y | GB25Z04646C | 2050.615 |
| 13 | Perkins&Seymour | PeterboroughCentralFC | 00:54:16 | 12:39:16 | 63m64y | GB23Z11132C | 2044.423 |
| 14 | MrJohnBellerby | SpaldingHS | 01:05:56 | 12:50:56 | 76m640y | GB25S13154C | 2038.423 |
| 15 | Perkins&Seymour | PeterboroughCentralFC | 00:54:29 | 12:39:29 | 63m64y | GB23Z55601C | 2036.292 |
| 16 | Perkins&Seymour | PeterboroughCentralFC | 00:54:33 | 12:39:33 | 63m64y | GB24D00510NOMC | 2033.804 |
| 17 | RafalCicharski | SpaldingHS | 01:06:43 | 12:51:44 | 76m1219y | GB25S31943C | 2023.059 |
| 18 | MrKimCornish | Bourne&District | 00:57:53 | 12:42:53 | 66m715y | GB25Z27549H | 2019.148 |
| 19 | RafalCicharski | SpaldingHS | 01:06:55 | 12:51:56 | 76m1219y | GB25S31951H | 2017.013 |
| 20 | MrKimCornish | Bourne&District | 00:57:57 | 12:42:57 | 66m715y | GB25Z27572H | 2016.825 |
| 21 | MrMarkLawrance | Bourne&District | 01:04:30 | 12:49:30 | 73m1564y | GB25V52958C | 2016.186 |
| 22 | MrMarkLawrance | Bourne&District | 01:04:30 | 12:49:30 | 73m1564y | GB22Z46012C | 2016.186 |
| 23 | MrMarkLawrance | Bourne&District | 01:04:30 | 12:49:30 | 73m1564y | GB24X10570H | 2016.186 |
| 24 | GJakings | PeterboroughCentralFC | 00:51:37 | 12:36:37 | 59m214y | GB24Z14841H | 2015.899 |
| 25 | MrMarkLawrance | Bourne&District | 01:04:32 | 12:49:32 | 73m1564y | GB25Z08464C | 2015.145 |
Any objections to these results must be made in writing to Mr G Cardall by 18/04/2026
Generated with software supplied by East Coast Software