Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 04/05/2024 at 09:15 hrs
48 Members sent 1110 birds
1110 Federation Birds. Wind: light South East
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 02:21:27 | 11:36:27 | 145m1185y | GB23Z29740H | 1812.380 |
2 | MrJohnBellerby | SpaldingHS | 02:21:27 | 11:36:27 | 145m1185y | GB23D49114H | 1812.380 |
3 | MrJohnBellerby | SpaldingHS | 02:21:29 | 11:36:29 | 145m1185y | GB23D00565H | 1811.953 |
4 | MrJohnBellerby | SpaldingHS | 02:21:51 | 11:36:51 | 145m1185y | GB22Z16168C | 1807.269 |
5 | MrTEnderby | SpaldingHS | 02:20:23 | 11:35:23 | 143m642y | GB21Z26790H | 1797.210 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:08:50 | 11:23:50 | 131m162y | GB21Z55005H | 1790.856 |
7 | MrFrankBristow | Dorrington&Digby | 02:26:22 | 11:41:22 | 148m1190y | GB22Z36191C | 1787.770 |
8 | MrFrankBristow | Bourne&District | 02:26:26 | 11:41:25 | 148m1190y | GB22Z36158C | 1786.837 |
9 | BartonGarfoot&Barton | HykehamScfc | 02:40:59 | 11:55:57 | 163m450y | GB23Z15957H | 1784.766 |
10 | BartonGarfoot&Barton | HykehamScfc | 02:41:00 | 11:55:58 | 163m450y | GB23Z15926H | 1784.581 |
11 | BartonGarfoot&Barton | HykehamScfc | 02:41:01 | 11:55:59 | 163m450y | GB23Z15949H | 1784.396 |
12 | BartonGarfoot&Barton | HykehamScfc | 02:41:03 | 11:56:01 | 163m450y | GB22Z02909C | 1784.027 |
13 | BartonGarfoot&Barton | HykehamScfc | 02:41:05 | 11:56:03 | 163m450y | GB22Z02913H | 1783.658 |
14 | BartonGarfoot&Barton | HykehamScfc | 02:41:09 | 11:56:07 | 163m450y | GB22Z51642H | 1782.920 |
15 | MrDBarrett | HykehamScfc | 02:48:53 | 12:03:51 | 170m1538y | GB22A71684C | 1780.667 |
16 | MrFrankBristow | Bourne&District | 02:27:47 | 11:42:46 | 148m1190y | GB22Z36153H | 1770.515 |
17 | JackCawdron&Costello | SleafordIPC | 02:42:09 | 11:57:09 | 163m166y | GB21Z28023C | 1770.250 |
18 | MrFrankBristow | Bourne&District | 02:27:49 | 11:42:48 | 148m1190y | GB23Z26074C | 1770.115 |
19 | JackCawdron&Costello | SleafordIPC | 02:42:10 | 11:57:10 | 163m166y | GB22Z06553H | 1770.068 |
20 | IonutNapa | SpaldingHS | 02:23:52 | 11:38:52 | 144m1178y | GB22Z41591C | 1769.819 |
21 | JackCawdron&Costello | SleafordIPC | 02:42:13 | 11:57:13 | 163m166y | GB23Z16086H | 1769.522 |
22 | JackCawdron&Costello | SleafordIPC | 02:42:13 | 11:57:13 | 163m166y | GB23Z16057C | 1769.522 |
23 | JackCawdron&Costello | SleafordIPC | 02:42:13 | 11:57:13 | 163m166y | GB21P29410H | 1769.522 |
24 | MrFrankBristow | Dorrington&Digby | 02:27:55 | 11:42:55 | 148m1190y | GB23Z26298C | 1769.037 |
25 | MrFrankBristow | Dorrington&Digby | 02:27:57 | 11:42:57 | 148m1190y | GB23Z26132C | 1768.638 |
Any objections to these results must be made in writing to Mr G Cardall by 11/05/2024
Generated with software supplied by East Coast Software