Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 21/06/2025 at 06:00 hrs
32 Members sent 538 birds
538 Federation Birds. East South East
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | BartonGarfoot&Barton | HykehamScfc | 02:51:52 | 08:51:51 | 163m450y | GB24Z06916C | 1671.699 |
| 2 | JackCawdron&Costello | Dorrington&Digby | 02:54:53 | 08:54:54 | 163m166y | GB21B32479H | 1641.295 |
| 3 | MarkPartington | Dorrington&Digby | 02:53:59 | 08:54:00 | 160m1463y | GB24Z06296H | 1626.893 |
| 4 | MarkPartington | Dorrington&Digby | 02:54:00 | 08:54:01 | 160m1463y | GB24Z06274C | 1626.737 |
| 5 | MarkPartington | Dorrington&Digby | 02:54:02 | 08:54:03 | 160m1463y | GB24Z06248C | 1626.426 |
| 6 | MarkPartington | Dorrington&Digby | 02:54:05 | 08:54:06 | 160m1463y | GB24D00101H | 1625.959 |
| 7 | MarkPartington | Dorrington&Digby | 02:54:07 | 08:54:08 | 160m1463y | GB24Z06286H | 1625.647 |
| 8 | MarkPartington | Dorrington&Digby | 02:54:28 | 08:54:29 | 160m1463y | GB24Z06391H | 1622.386 |
| 9 | S&HCollishaw&Johnson | Dorrington&Digby | 02:50:06 | 08:50:07 | 155m636y | GB24B48420C | 1607.439 |
| 10 | BartonGarfoot&Barton | HykehamScfc | 02:59:41 | 08:59:40 | 163m450y | GB24Z06972H | 1598.979 |
| 11 | BartonGarfoot&Barton | HykehamScfc | 02:59:46 | 08:59:45 | 163m450y | GB22Z02913H | 1598.237 |
| 12 | EFlorin | HykehamScfc | 03:03:52 | 09:03:50 | 166m376y | GB24B42810C | 1590.973 |
| 13 | HGostlow&Son | Dorrington&Digby | 02:58:12 | 08:58:12 | 157m625y | GB23D54498C | 1554.125 |
| 14 | HGostlow&Son | Dorrington&Digby | 03:00:53 | 09:00:53 | 157m625y | GB21Z02239C | 1531.070 |
| 15 | JackCawdron&Costello | Dorrington&Digby | 03:08:06 | 09:08:07 | 163m166y | GB24A62429C | 1525.977 |
| 16 | MrMarkLawrance | Bourne&District | 02:47:17 | 08:47:17 | 144m996y | GB23X09327C | 1520.988 |
| 17 | HGostlow&Son | Dorrington&Digby | 03:03:34 | 09:03:34 | 157m625y | GB24D33951C | 1508.689 |
| 18 | JackRamm | SpaldingHS | 02:51:14 | 08:51:15 | 146m978y | GB23N38787H | 1506.320 |
| 19 | MrKimCornish | Bourne&District | 02:39:33 | 08:39:33 | 136m664y | GB22Z51141H | 1504.381 |
| 20 | JackCawdron&Costello | Dorrington&Digby | 03:11:01 | 09:11:02 | 163m166y | GB24V97548C | 1502.677 |
| 21 | MrGeorgeCardall | Bourne&District | 02:43:40 | 08:43:41 | 139m968y | GB23V64645C | 1500.624 |
| 22 | Perkins&Seymour | PeterboroughCentralFC | 02:33:47 | 08:33:47 | 131m162y | GB23C55611C | 1500.306 |
| 23 | MrKimCornish | Bourne&District | 02:40:04 | 08:40:04 | 136m664y | GB24Z26733H | 1499.525 |
| 24 | MrJohnBellerby | SpaldingHS | 02:51:25 | 08:51:26 | 145m1185y | GB24Z09176H | 1495.650 |
| 25 | MrMarkLawrance | Bourne&District | 02:50:28 | 08:50:28 | 144m996y | GB22D01899H | 1492.585 |
Any objections to these results must be made in writing to Mr G Cardall by 28/06/2025
Generated with software supplied by East Coast Software