Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 07/08/2026 at 07:30 hrs
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | JohnBellerby | SpaldingHS | 02:39:07 | 10:09:07 | 145m1185y | GB26Z33836H | 1611.302 |
| 2 | RafalCicharski | SpaldingHS | 02:39:33 | 10:09:33 | 146m55y | GB26Z33822H | 1610.874 |
| 3 | RaduLaslau | SpaldingHS | 02:43:59 | 10:13:59 | 144m1358y | GB26Z05035C | 1553.804 |
| 4 | KimCornish | Bourne&District | 02:34:36 | 10:04:36 | 136m664y | GB26Z33824H | 1552.549 |
| 5 | DerekTaylor | Bourne&District | 02:41:13 | 10:11:13 | 139m326y | GB26S17226C | 1519.483 |
| 6 | RaduLaslau | SpaldingHS | 02:49:31 | 10:19:31 | 144m1358y | GB26Z24051H | 1503.085 |
| 7 | BartonGarfoot&Barton | HykehamScfc | 03:11:19 | 10:41:19 | 163m450y | GB26Z20980C | 1501.856 |
| 8 | GavinCole | SpaldingHS | 02:53:16 | 10:23:16 | 139m1591y | GB26Z21081H | 1421.110 |
| 9 | GavinCole | SpaldingHS | 02:53:24 | 10:23:24 | 139m1591y | GB26Z12447C | 1420.017 |
| 10 | RafalCicharski | SpaldingHS | 03:18:53 | 10:48:53 | 146m55y | GB26Z24482C | 1292.290 |
| 11 | BartonGarfoot&Barton | HykehamScfc | 03:48:40 | 11:18:40 | 163m450y | GB26Z04018C | 1256.545 |
| 12 | GeoffJakings | PeterboroughCentralFC | 03:00:24 | 10:30:22 | 126m567y | GB26Z20979C | 1232.342 |
Any objections to these results must be made in writing to Mr G Cardall by 14/08/2026
Generated with software supplied by East Coast Software