Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 31/05/2025 at 07:45 hrs
35 Members sent birds
693 Federation Birds. Light south West

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrJohnBellerby SpaldingHS 02:28:55 10:13:57 145m1185y GB24Z09172H 1721.562
2 MrGeorgeCardall Bourne&District 02:22:46 10:07:48 139m968y GB24Z14620H 1720.233
3 MrGeorgeCardall Bourne&District 02:22:55 10:07:57 139m968y GB24D00214C 1718.428
4 MrGeorgeCardall Bourne&District 02:22:56 10:07:58 139m968y GB24Z14612C 1718.228
5 MrJohnBellerby SpaldingHS 02:29:40 10:14:42 145m1185y GB24D00130H 1712.936
6 Perkins&Seymour PeterboroughCentralFC 02:15:05 10:00:05 131m162y GB23C55642H 1707.998
7 MrDTaylor Bourne&District 02:23:29 10:08:29 139m326y GB23Z33027C 1707.278
8 Perkins&Seymour PeterboroughCentralFC 02:15:14 10:00:14 131m162y GB24C44703H 1706.103
9 MrGeorgeCardall Bourne&District 02:24:21 10:09:23 139m968y GB24Z17197H 1701.366
10 Perkins&Seymour PeterboroughCentralFC 02:15:55 10:00:55 131m162y GB24C44701H 1697.525
11 Perkins&Seymour PeterboroughCentralFC 02:17:05 10:02:05 131m162y GB24Z00002C 1683.078
12 Perkins&Seymour PeterboroughCentralFC 02:17:05 10:02:05 131m162y GB23Z00343H 1683.078
13 GJakings PeterboroughCentralFC 02:12:08 09:57:08 126m567y GB22A66011C 1682.596
14 Mr&MrsRRout SpaldingHS 02:30:50 10:15:52 144m353y GB23S30069H 1682.504
15 MrKimCornish Bourne&District 02:22:49 10:07:49 136m664y GB24Z26773H 1680.644
16 Perkins&Seymour PeterboroughCentralFC 02:17:17 10:02:17 131m162y GB23Z33303H 1680.626
17 Perkins&Seymour PeterboroughCentralFC 02:17:18 10:02:18 131m162y GB24Z00006C 1680.422
18 MrKimCornish Bourne&District 02:22:52 10:07:52 136m664y GB24Z26722H 1680.056
19 DanielParker Bourne&District 02:19:32 10:04:32 133m172y GB24Z31177H 1678.825
20 BartonGarfoot&Barton HykehamScfc 02:51:33 10:36:33 163m450y GB21Z03154C 1674.905
21 MrTEnderby SpaldingHS 02:30:39 10:15:41 143m642y GB24Z10472C 1674.788
22 MrJohnBellerby SpaldingHS 02:33:08 10:18:10 145m1185y GB23B70526C 1674.161
23 MrJohnBellerby SpaldingHS 02:33:11 10:18:13 145m1185y GB24D00126H 1673.615
24 GJakings PeterboroughCentralFC 02:12:58 09:57:58 126m567y GB22D01638C 1672.051
25 Munton&Wiles SpaldingHS 02:31:35 10:16:37 143m1641y GB24Z11243H 1671.066


Any objections to these results must be made in writing to Mr G Cardall by 07/06/2025


Generated with software supplied by East Coast Software