Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 30/05/2026 at 06:45 hrs
39 Members sent 780 birds
780 Federation Birds. light north west
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 02:38:39 | 09:23:39 | 131m162y | GB23C55642H | 1454.283 |
| 2 | GeoffJakings | PeterboroughCentralFC | 02:32:55 | 09:17:55 | 126m567y | GB24Z14825H | 1453.910 |
| 3 | GeoffJakings | PeterboroughCentralFC | 02:32:55 | 09:17:55 | 126m567y | GB23D75593C | 1453.910 |
| 4 | GeoffJakings | PeterboroughCentralFC | 02:32:57 | 09:17:57 | 126m567y | GB25Z22251H | 1453.593 |
| 5 | GeoffJakings | PeterboroughCentralFC | 02:33:07 | 09:18:07 | 126m567y | GB24Z22237H | 1452.010 |
| 6 | GeoffJakings | PeterboroughCentralFC | 02:33:07 | 09:18:07 | 126m567y | GB25Z22237H | 1452.010 |
| 7 | Perkins&Seymour | PeterboroughCentralFC | 02:40:50 | 09:25:50 | 131m162y | GB24Z00004H | 1434.541 |
| 8 | JohnBellerby | SpaldingHS | 03:01:05 | 09:46:05 | 145m1185y | GB24V04891H | 1415.840 |
| 9 | JohnBellerby | SpaldingHS | 03:01:06 | 09:46:06 | 145m1185y | GB25Z04891C | 1415.710 |
| 10 | JohnBellerby | SpaldingHS | 03:01:13 | 09:46:13 | 145m1185y | GB25Z04863H | 1414.798 |
| 11 | Perkins&Seymour | PeterboroughCentralFC | 02:43:18 | 09:28:18 | 131m162y | GB24D00510C | 1412.872 |
| 12 | Perkins&Seymour | PeterboroughCentralFC | 02:43:24 | 09:28:24 | 131m162y | GB25C44703H | 1412.007 |
| 13 | GeoffJakings | PeterboroughCentralFC | 02:37:41 | 09:22:41 | 126m567y | GB25B54847C | 1409.959 |
| 14 | GeoffJakings | PeterboroughCentralFC | 02:37:42 | 09:22:42 | 126m567y | GB25Z22243C | 1409.810 |
| 15 | GeoffJakings | PeterboroughCentralFC | 02:37:42 | 09:22:42 | 126m567y | GB25Z22229H | 1409.810 |
| 16 | GeoffJakings | PeterboroughCentralFC | 02:37:44 | 09:22:44 | 126m567y | GB25Z22247C | 1409.512 |
| 17 | GeoffJakings | PeterboroughCentralFC | 02:37:47 | 09:22:47 | 126m567y | GB24Z14802H | 1409.065 |
| 18 | JohnBellerby | SpaldingHS | 03:02:08 | 09:47:08 | 145m1185y | GB25Z04892H | 1407.678 |
| 19 | KimCornish | Bourne&District | 02:50:39 | 09:35:39 | 136m664y | GB25Z27570H | 1406.528 |
| 20 | Perkins&Seymour | PeterboroughCentralFC | 02:45:01 | 09:30:01 | 131m162y | GB25Z11111H | 1398.174 |
| 21 | MDumont | PeterboroughCentralFC | 02:35:37 | 09:20:37 | 123m656y | GB25Z12321C | 1395.326 |
| 22 | Perkins&Seymour | PeterboroughCentralFC | 02:47:03 | 09:32:03 | 131m162y | GB25Z34636H | 1381.155 |
| 23 | GeoffJakings | PeterboroughCentralFC | 02:41:06 | 09:26:06 | 126m567y | GB25Z22267H | 1380.056 |
| 24 | KimCornish | Bourne&District | 02:54:03 | 09:39:03 | 136m664y | GB24Z26778H | 1379.052 |
| 25 | KimCornish | Bourne&District | 02:54:05 | 09:39:05 | 136m664y | GB25Z27605H | 1378.788 |
Any objections to these results must be made in writing to Mr G Cardall by 06/06/2026
Generated with software supplied by East Coast Software