Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 25/04/2026 at 08:45 hrs
46 Members sent 1064 birds
1064 Federation Birds. light North East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrGeorgeCardall | Bourne&District | 02:35:50 | 11:20:50 | 139m968y | GB25Z04605H | 1575.972 |
| 2 | MrGeorgeCardall | Bourne&District | 02:35:55 | 11:20:55 | 139m968y | GB25Z04618C | 1575.130 |
| 3 | MrGeorgeCardall | Bourne&District | 02:35:55 | 11:20:55 | 139m968y | GB25X06693H | 1575.130 |
| 4 | MrGeorgeCardall | Bourne&District | 02:35:56 | 11:20:56 | 139m968y | GB25D00072C | 1574.962 |
| 5 | MrGeorgeCardall | Bourne&District | 02:35:57 | 11:20:57 | 139m968y | GB25Z04659H | 1574.793 |
| 6 | MrGeorgeCardall | Bourne&District | 02:35:58 | 11:20:58 | 139m968y | GB25Z04660C | 1574.625 |
| 7 | MrMarkLawrance | Bourne&District | 02:42:18 | 11:27:18 | 144m996y | GB23X09345H | 1567.572 |
| 8 | MrGeorgeCardall | Bourne&District | 02:36:51 | 11:21:51 | 139m968y | GB25D00075H | 1565.758 |
| 9 | MrGeorgeCardall | Bourne&District | 02:36:53 | 11:21:53 | 139m968y | GB25Z04648H | 1565.425 |
| 10 | MrJohnBellerby | SpaldingHS | 02:44:26 | 11:29:26 | 145m1185y | GB24D00126H | 1559.203 |
| 11 | GJakings | PeterboroughCentralFC | 02:23:32 | 11:08:32 | 126m567y | GB24Z14825H | 1548.957 |
| 12 | GJakings | PeterboroughCentralFC | 02:23:35 | 11:08:35 | 126m567y | GB23D75599H | 1548.418 |
| 13 | MrKimCornish | Bourne&District | 02:35:39 | 11:20:39 | 136m664y | GB25Z27609H | 1541.956 |
| 14 | MrKimCornish | Bourne&District | 02:35:45 | 11:20:45 | 136m664y | GB25Z27603H | 1540.966 |
| 15 | MDumont | PeterboroughCentralFC | 02:20:57 | 11:05:57 | 123m656y | GB25Z12314C | 1540.518 |
| 16 | MDumont | PeterboroughCentralFC | 02:20:59 | 11:05:59 | 123m656y | GB25Z12320C | 1540.154 |
| 17 | MDumont | PeterboroughCentralFC | 02:21:01 | 11:06:01 | 123m656y | GB25Z12360C | 1539.790 |
| 18 | MDumont | PeterboroughCentralFC | 02:21:18 | 11:06:18 | 123m656y | GB25Z12306C | 1536.702 |
| 19 | Munton | SpaldingHS | 02:44:57 | 11:29:57 | 143m1641y | GB24Z11211H | 1535.744 |
| 20 | GJakings | PeterboroughCentralFC | 02:24:51 | 11:09:51 | 126m567y | GB25Z22256C | 1534.877 |
| 21 | GJakings | PeterboroughCentralFC | 02:24:53 | 11:09:53 | 126m567y | GB25Z22222H | 1534.524 |
| 22 | MrJohnBellerby | SpaldingHS | 02:47:05 | 11:32:05 | 145m1185y | GB25S13149C | 1534.474 |
| 23 | MrJohnBellerby | SpaldingHS | 02:47:05 | 11:32:05 | 145m1185y | GB23B70526C | 1534.474 |
| 24 | GJakings | PeterboroughCentralFC | 02:24:56 | 11:09:56 | 126m567y | GB24Z14822H | 1533.995 |
| 25 | GJakings | PeterboroughCentralFC | 02:24:57 | 11:09:57 | 126m567y | GB24D00223C | 1533.819 |
Any objections to these results must be made in writing to Mr G Cardall by 02/05/2026
Generated with software supplied by East Coast Software