Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 24/06/2023 at 08:30 hrs
36 Members sent 625 birds
625 Federation Birds. South

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:11:40 10:41:40 131m162y GB21Z55505H 1752.319
2 Mr&MrsGJakings 21 PeterboroughCentralFC 02:07:10 10:37:06 126m567y GB22A66011C 1748.312
3 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:12:22 10:42:22 131m162y GB21Z00003H 1743.052
4 Mr&MrsGJakings 21 PeterboroughCentralFC 02:08:13 10:38:09 126m567y GB22A66047C 1733.995
5 MrKimCornish 30 Bourne&District 02:18:26 10:48:26 136m664y GB22D81779H 1733.860
6 Mr&MrsGJakings 21 PeterboroughCentralFC 02:08:15 10:38:11 126m567y GB22D60816H 1733.544
7 Hardy&Volz 9 PeterboroughCentralFC 02:08:30 10:38:26 126m252y GB21Z09915C 1727.720
8 MrJohnBellerby 19 SpaldingHS 02:28:32 10:58:31 145m1185y GB20P27845H 1726.035
9 MrJohnBellerby 19 SpaldingHS 02:28:39 10:58:38 145m1185y GB22Z16187H 1724.681
10 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:13:50 10:43:50 131m162y GB20A06988C 1723.950
11 Mr&MrsGJakings 21 PeterboroughCentralFC 02:08:58 10:38:54 126m567y GB22D01634C 1723.911
12 MrJohnBellerby 19 SpaldingHS 02:28:43 10:58:42 145m1185y GB22Z16171H 1723.908
13 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:13:52 10:43:52 131m162y GB22Z44409H 1723.521
14 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:13:53 10:43:53 131m162y GB22Z44408C 1723.306
15 MrFrankBristow(sleaford) 25 SleafordIPC 02:31:52 11:01:53 148m1190y GB22Z36091C 1722.967
16 Mr&MrsGJakings 21 PeterboroughCentralFC 02:09:04 10:39:00 126m567y GB22D60806H 1722.575
17 Mr&MrsGJakings 21 PeterboroughCentralFC 02:09:06 10:39:02 126m567y GB22Z33607H 1722.130
18 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:14:01 10:44:01 131m162y GB20Z65004H 1721.592
19 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:14:01 10:44:01 131m162y GB22Z44442C 1721.592
20 T&SPerkins&Seymour 35 PeterboroughCentralFC 02:14:02 10:44:02 131m162y GB22D01723C 1721.378


Any objections to these results must be made in writing to Mr G Cardall by 07/07/2023


Generated with software supplied by East Coast Software