Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 22/06/2024 at 08:45 hrs
38 Members sent 712 birds
712 Federation Birds. West wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 02:29:33 | 11:14:35 | 126m567y | GB22Z33607H | 1486.532 |
2 | MrKimCornish | Bourne&District | 02:43:39 | 11:28:39 | 136m664y | GB22Z51141H | 1466.691 |
3 | MrKimCornish | Bourne&District | 02:43:40 | 11:28:40 | 136m664y | GB22D81779H | 1466.542 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:37:32 | 11:22:32 | 131m162y | GB23Z33339C | 1464.592 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:37:32 | 11:22:34 | 131m162y | GB23D81844C | 1464.492 |
6 | MrJohnBellerby | SpaldingHS | 02:55:07 | 11:40:09 | 145m1185y | GB23D49114H | 1463.995 |
7 | MrJohnBellerby | SpaldingHS | 02:55:40 | 11:40:42 | 145m1185y | GB23Z29727H | 1459.412 |
8 | MrJohnBellerby | SpaldingHS | 02:55:44 | 11:40:46 | 145m1185y | GB23B70534H | 1458.858 |
9 | MrJohnBellerby | SpaldingHS | 02:55:47 | 11:40:49 | 145m1185y | GB20P27845H | 1458.443 |
10 | MrJohnBellerby | SpaldingHS | 02:56:07 | 11:41:09 | 145m1185y | GB23Z29729H | 1455.683 |
11 | MrMarkLawrance | Bourne&District | 02:55:09 | 11:40:09 | 144m996y | GB22Z46017H | 1452.675 |
12 | MrFrankBristow | Dorrington&Digby | 03:00:21 | 11:45:23 | 148m1190y | GB21Z52225C | 1450.819 |
13 | MrFrankBristow | Dorrington&Digby | 03:00:29 | 11:45:31 | 148m1190y | GB23Z26128C | 1449.748 |
14 | Hardy&Volz | PeterboroughCentralFC | 02:33:16 | 11:18:16 | 126m252y | GB23C55601C | 1448.534 |
15 | MrTEnderby | SpaldingHS | 02:54:14 | 11:39:16 | 143m642y | GB21Z26790H | 1448.099 |
16 | Mr&MrsDTaylor | Bourne&District | 02:49:22 | 11:34:22 | 139m326y | GB23Z23801H | 1446.365 |
17 | Hardy&Volz | PeterboroughCentralFC | 02:33:30 | 11:18:30 | 126m252y | GB22Z02518H | 1446.332 |
18 | MrJohnBellerby | SpaldingHS | 02:57:16 | 11:42:18 | 145m1185y | GB21Z34217H | 1446.240 |
19 | Mr&MrsGJakings | PeterboroughCentralFC | 02:33:46 | 11:18:48 | 126m567y | GB22D60806H | 1445.771 |
20 | Mr&MrsGJakings | PeterboroughCentralFC | 02:33:46 | 11:18:48 | 126m567y | GB22D01638C | 1445.771 |
21 | MrJohnBellerby | SpaldingHS | 02:57:21 | 11:42:23 | 145m1185y | GB23D49105H | 1445.561 |
22 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:40 | 11:24:40 | 131m162y | GB23Z00302C | 1445.023 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:47 | 11:24:47 | 131m162y | GB22Z44445C | 1443.968 |
24 | Mr&MrsGJakings | PeterboroughCentralFC | 02:34:11 | 11:19:13 | 126m567y | GB23D46404C | 1441.864 |
25 | Mr&MrsDTaylor | Bourne&District | 02:50:08 | 11:35:08 | 139m326y | GB22Z32738C | 1439.847 |
Any objections to these results must be made in writing to Mr G Cardall by 29/06/2024
Generated with software supplied by East Coast Software