Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 01/06/2024 at 07:00 hrs
40 Members sent 724 birds
724 Federation Birds. North
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:05:29 | 10:05:29 | 131m162y | GB20A06988C | 1243.896 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:05:31 | 10:05:31 | 131m162y | GB21Z55557H | 1243.673 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:06:18 | 10:06:18 | 131m162y | WHU23E13299C | 1238.443 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:06:19 | 10:06:19 | 131m162y | WH23E13297C | 1238.333 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:06:26 | 10:06:26 | 131m162y | GB23C55643C | 1237.558 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:06:31 | 10:06:31 | 131m162y | GB23D00689C | 1237.005 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 03:00:47 | 10:00:47 | 126m567y | GB22D01638C | 1229.798 |
8 | Hardy&Volz | PeterboroughCentralFC | 03:01:50 | 10:01:50 | 126m252y | GB22Z02815H | 1220.964 |
9 | Mr&MrsGJakings | PeterboroughCentralFC | 03:02:06 | 10:02:06 | 126m567y | GB23Z21567C | 1220.906 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 03:03:03 | 10:03:03 | 126m567y | GB21Z22201C | 1214.570 |
11 | MrKimCornish | Bourne&District | 03:17:44 | 10:17:44 | 136m664y | GB23Z31867H | 1213.877 |
12 | Hardy&Volz | PeterboroughCentralFC | 03:03:05 | 10:03:05 | 126m252y | GB23C55613H | 1212.628 |
13 | MrJohnBellerby | SpaldingHS | 03:32:12 | 10:32:12 | 145m1185y | GB23Z29740H | 1208.223 |
14 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:11:00 | 10:11:00 | 131m162y | GB23Z33310H | 1207.969 |
15 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:11:09 | 10:11:09 | 131m162y | GB23C55642H | 1207.021 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:11:38 | 10:11:38 | 131m162y | GB23D81843H | 1203.976 |
17 | Mr&MrsDTaylor | Bourne&District | 03:23:40 | 10:23:40 | 139m326y | GB22Z06370H | 1202.779 |
18 | MrMarkLawrance | Bourne&District | 03:31:39 | 10:31:39 | 144m996y | GB22D01899H | 1202.089 |
19 | Mr&MrsRRout | SpaldingHS | 03:31:39 | 10:31:39 | 144m353y | GB22Z32356C | 1199.116 |
20 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:12:40 | 10:12:40 | 131m162y | GB22Z44408C | 1197.519 |
21 | MrFrankBristow | Bourne&District | 03:38:43 | 10:38:43 | 148m1190y | GB23Z26074C | 1196.388 |
22 | MrFrankBristow | Bourne&District | 03:38:59 | 10:38:59 | 148m1190y | GB23Z26065H | 1194.931 |
23 | MrFrankBristow | Bourne&District | 03:39:00 | 10:39:00 | 148m1190y | GB21Z52149C | 1194.840 |
24 | MrFrankBristow | Bourne&District | 03:39:01 | 10:39:01 | 148m1190y | GB23Z26070C | 1194.749 |
25 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:13:27 | 10:13:27 | 131m162y | GB21Z55554H | 1192.670 |
Any objections to these results must be made in writing to Mr G Cardall by 08/06/2024
Generated with software supplied by East Coast Software