Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 17/05/2025 at 12:00 hrs
51 Members sent birds
1020 Federation Birds. Light North East

Pos Name Club AFT Clocked Distance Bird Velocity
1 GJakings PeterboroughCentralFC 02:38:19 14:38:19 126m567y GB22D01638C 1404.318
2 GJakings PeterboroughCentralFC 02:38:20 14:38:20 126m567y GB23D75599H 1404.171
3 T&SPerkins&Seymour PeterboroughCentralFC 02:44:44 14:44:44 131m162y GB2355601C 1400.579
4 T&SPerkins&Seymour PeterboroughCentralFC 02:44:47 14:44:47 131m162y GB24C44680C 1400.154
5 T&SPerkins&Seymour PeterboroughCentralFC 02:44:49 14:44:49 131m162y GB24Z00006C 1399.871
6 T&SPerkins&Seymour PeterboroughCentralFC 02:45:37 14:45:37 131m162y GB23Z33303H 1393.109
7 T&SPerkins&Seymour PeterboroughCentralFC 02:47:23 14:47:23 131m162y GB24D00510C 1378.405
8 T&SPerkins&Seymour PeterboroughCentralFC 02:47:23 14:47:23 131m162y GB21Z55513C 1378.405
9 RaduLaslau SpaldingHS 03:05:22 15:05:22 144m1358y GB23Z22664H 1374.562
10 T&SPerkins&Seymour PeterboroughCentralFC 02:48:05 14:48:05 131m162y WHU23E13297C 1372.664
11 MrJohnBellerby SpaldingHS 03:06:47 15:06:47 145m1185y GB23B70526C 1372.633
12 GJakings PeterboroughCentralFC 02:42:26 14:42:26 126m567y GB24Z14839C 1368.728
13 GJakings PeterboroughCentralFC 02:42:39 14:42:39 126m567y GB24D00218C 1366.904
14 AFreeman PeterboroughCentralFC 02:26:04 14:26:04 113m673y GB23Z22975C 1366.178
15 MrJohnBellerby SpaldingHS 03:07:53 15:07:53 145m1185y GB24Z09176H 1364.597
16 T&SPerkins&Seymour PeterboroughCentralFC 02:49:16 14:49:16 131m162y GB24D46527H 1363.068
17 T&SPerkins&Seymour PeterboroughCentralFC 02:49:20 14:49:20 131m162y GB24D46093H 1362.531
18 MrJohnBellerby SpaldingHS 03:08:26 15:08:26 145m1185y GB24D00126H 1360.614
19 MrJohnBellerby SpaldingHS 03:08:30 15:08:30 145m1185y GB23D49114H 1360.133
20 MrKimCornish Bourne&District 02:56:51 14:56:51 136m664y GB24Z26739H 1357.218
21 MrJohnBellerby SpaldingHS 03:09:07 15:09:07 145m1185y GB24V04891H 1355.698
22 MrJohnBellerby SpaldingHS 03:09:18 15:09:18 145m1185y GB24V04892H 1354.385
23 MrJohnBellerby SpaldingHS 03:09:18 15:09:18 145m1185y GB24V04832C 1354.385
24 GJakings PeterboroughCentralFC 02:44:24 14:44:24 126m567y GB24Z14802H 1352.354
25 JackRamm SpaldingHS 03:10:44 15:10:44 146m978y GB24Z12783H 1352.349


Any objections to these results must be made in writing to Mr G Cardall by 24/05/2025


Generated with software supplied by East Coast Software