Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 17/08/2024 at 08:00 hrs
28 Members sent 609 birds
609 Federation Birds. North West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | GavinCole | SpaldingHS | 02:49:48 | 10:49:48 | 139m1591y | GB24Z14209H | 1450.028 |
2 | GavinCole | SpaldingHS | 02:50:03 | 10:50:03 | 139m1591y | GB24Z14210H | 1447.897 |
3 | C&JJarvis | PeterboroughCentralFC | 02:33:30 | 10:33:30 | 126m424y | GB2N31090H | 1447.453 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:30 | 10:39:30 | 131m162y | GB24C44675H | 1446.533 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:50 | 10:39:50 | 131m162y | GB24Z00010H | 1443.516 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:52 | 10:39:52 | 131m162y | GB24Z00006C | 1443.215 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:53 | 10:39:53 | 131m162y | GB24D00507H | 1443.065 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:56 | 10:39:56 | 131m162y | GB24D00506H | 1442.614 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:40:08 | 10:40:08 | 131m162y | GB24C44680C | 1440.812 |
10 | JackRamm | SpaldingHS | 02:59:27 | 10:59:27 | 146m978y | GB24Z12757H | 1437.291 |
11 | JackRamm | SpaldingHS | 02:59:33 | 10:59:33 | 146m978y | NWHU24B2509H | 1436.490 |
12 | MrFrankBristow | Bourne&District | 03:02:17 | 11:02:17 | 148m1190y | GB24Z23440C | 1435.512 |
13 | GavinCole | SpaldingHS | 02:51:34 | 10:51:34 | 139m1591y | GB24X02917C | 1435.098 |
14 | JackRamm | SpaldingHS | 02:59:47 | 10:59:47 | 146m978y | GB24Z12770H | 1434.626 |
15 | JackRamm | SpaldingHS | 02:59:51 | 10:59:51 | 146m978y | GB24Z34700H | 1434.094 |
16 | MDumont | PeterboroughCentralFC | 02:31:28 | 10:31:28 | 123m656y | GB24Z16846H | 1433.556 |
17 | JackRamm | SpaldingHS | 03:00:01 | 11:00:01 | 146m978y | GB24Z24838C | 1432.766 |
18 | C&JJarvis | PeterboroughCentralFC | 02:35:09 | 10:35:09 | 126m424y | GB24D46350C | 1432.059 |
19 | MrTEnderby | SpaldingHS | 02:56:14 | 10:56:14 | 143m642y | GB24Z10488H | 1431.658 |
20 | MrTEnderby | SpaldingHS | 02:56:15 | 10:56:15 | 143m642y | GB24Z10471C | 1431.523 |
21 | MrJohnBellerby | SpaldingHS | 02:59:08 | 10:59:08 | 145m1185y | GB24V04823C | 1431.162 |
22 | RaduLaslau | SpaldingHS | 02:58:08 | 10:58:08 | 144m1358y | GB24Z21194H | 1430.288 |
23 | IonutNapa | SpaldingHS | 02:58:06 | 10:58:06 | 144m1178y | GB24Z27726H | 1429.545 |
24 | MrJohnBellerby | SpaldingHS | 02:59:31 | 10:59:31 | 145m1185y | GB24Z09162C | 1428.106 |
25 | GavinCole | SpaldingHS | 02:52:28 | 10:52:28 | 139m1591y | GB24Z14270H | 1427.609 |
Any objections to these results must be made in writing to Mr G Cardall by 24/08/2024
Generated with software supplied by East Coast Software