Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 16/05/2026 at 07:30 hrs
29 Members sent 531 birds
531 Federation Birds. West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | GStrafford | BurtonLatimer | 01:51:28 | 09:21:28 | 106m898y | GB23S37688 | 1681.740 |
| 2 | MDumont | PeterboroughCentralFC | 02:09:42 | 09:39:42 | 123m656y | GB25Z02605C | 1674.140 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 02:17:51 | 09:47:51 | 131m162y | GB25Z11111H | 1673.718 |
| 4 | MDumont | PeterboroughCentralFC | 02:09:44 | 09:39:44 | 123m656y | GB25Z12321C | 1673.710 |
| 5 | MDumont | PeterboroughCentralFC | 02:09:49 | 09:39:49 | 123m656y | GB25Z12306C | 1672.636 |
| 6 | GeoffJakings | PeterboroughCentralFC | 02:13:14 | 09:43:14 | 126m567y | GB23D75593C | 1668.704 |
| 7 | Perkins&Seymour | PeterboroughCentralFC | 02:19:47 | 09:49:47 | 131m162y | GB24C44703H | 1650.569 |
| 8 | GeoffJakings | PeterboroughCentralFC | 02:15:25 | 09:45:25 | 126m567y | GB25Z22225C | 1641.799 |
| 9 | GeoffJakings | PeterboroughCentralFC | 02:15:26 | 09:45:26 | 126m567y | GB25Z22229H | 1641.597 |
| 10 | GeoffJakings | PeterboroughCentralFC | 02:15:30 | 09:45:30 | 126m567y | GB25Z2270C | 1640.790 |
| 11 | GeoffJakings | PeterboroughCentralFC | 02:15:32 | 09:45:32 | 126m567y | GB25D0411H | 1640.386 |
| 12 | GeoffJakings | PeterboroughCentralFC | 02:15:34 | 09:45:34 | 126m567y | GB23D75553C | 1639.983 |
| 13 | GeoffJakings | PeterboroughCentralFC | 02:15:35 | 09:45:35 | 126m567y | GB25D00408H | 1639.781 |
| 14 | MDumont | PeterboroughCentralFC | 02:13:09 | 09:43:09 | 123m656y | GB24D46072C | 1630.762 |
| 15 | Perkins&Seymour | PeterboroughCentralFC | 02:21:42 | 09:51:42 | 131m162y | GB24D46093H | 1628.243 |
| 16 | Munton | SpaldingHS | 02:35:37 | 10:05:37 | 143m1641y | GB23C68338H | 1627.853 |
| 17 | MDumont | PeterboroughCentralFC | 02:13:39 | 09:43:39 | 123m656y | GB25Z12379C | 1624.661 |
| 18 | J&CJarvis | PeterboroughCentralFC | 02:17:00 | 09:47:00 | 126m424y | GB25X06660H | 1621.781 |
| 19 | GeoffJakings | PeterboroughCentralFC | 02:17:10 | 09:47:10 | 126m567y | GB25D00407H | 1620.853 |
| 20 | RafalCicharski | SpaldingHS | 02:39:11 | 10:09:11 | 146m55y | BEL252023424H | 1614.585 |
| 21 | GeoffJakings | PeterboroughCentralFC | 02:17:43 | 09:47:43 | 126m567y | GB24Z14802H | 1614.380 |
| 22 | RafalCicharski | SpaldingHS | 02:39:13 | 10:09:13 | 146m55y | BEL252069258C | 1614.247 |
| 23 | JohnBellerby | SpaldingHS | 02:38:53 | 10:08:53 | 145m1185y | GB24Z09176H | 1613.668 |
| 24 | JohnBellerby | SpaldingHS | 02:39:02 | 10:09:02 | 145m1185y | GB25Z04880H | 1612.146 |
| 25 | JohnBellerby | SpaldingHS | 02:39:04 | 10:09:04 | 145m1185y | GB25Z22254C | 1611.808 |
Any objections to these results must be made in writing to Mr G Cardall by 23/05/2026
Generated with software supplied by East Coast Software