Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 13/07/2024 at 07:30 hrs
Light North
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 02:29:32 | 09:59:32 | 126m567y | GB23D00406H | 1486.806 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:35:16 | 10:05:16 | 131m162y | GB23D81843H | 1485.973 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:36:18 | 10:06:18 | 131m162y | GB23Z33303H | 1476.148 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:36:31 | 10:06:31 | 131m162y | GB23D00690H | 1474.105 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:36:35 | 10:06:35 | 131m162y | GB23Z33339C | 1473.477 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:36:52 | 10:06:52 | 131m162y | GB20A06988C | 1470.816 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:36:57 | 10:06:57 | 131m162y | GB21Z00002C | 1470.035 |
8 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:37:12 | 10:07:12 | 131m162y | GB23Z33310H | 1467.697 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:37:13 | 10:07:13 | 131m162y | GB23C55643C | 1467.542 |
10 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:37:18 | 10:07:18 | 131m162y | GB21Z00005C | 1466.764 |
11 | MrSJPalmer | PeterboroughCentralFC | 02:35:32 | 10:05:32 | 128m1320y | GB23Z12680H | 1456.922 |
12 | Mr&MrsGJakings | PeterboroughCentralFC | 02:33:01 | 10:03:01 | 126m567y | GB23Z21562H | 1452.959 |
13 | MrFrankBristow | Dorrington&Digby | 03:00:24 | 10:30:24 | 148m1190y | GB21Z52225C | 1450.499 |
14 | MrFrankBristow | Bourne&District | 03:00:24 | 10:30:25 | 148m1190y | GB21Z52127H | 1450.469 |
15 | MrJohnBellerby | SpaldingHS | 02:56:52 | 10:26:52 | 145m1185y | GB23Z26514C | 1449.595 |
16 | MrFrankBristow | Bourne&District | 03:00:31 | 10:30:32 | 148m1190y | GB23Z26080C | 1449.532 |
17 | MrFrankBristow | Bourne&District | 03:00:35 | 10:30:33 | 148m1190y | GB23Z26074C | 1448.982 |
18 | MrFrankBristow | Bourne&District | 03:00:43 | 10:30:41 | 148m1190y | GB23Z26070C | 1447.913 |
19 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:39:44 | 10:09:44 | 131m162y | GB21Z00003H | 1444.420 |
20 | MrKimCornish | Bourne&District | 02:47:16 | 10:17:17 | 136m664y | GB20Z46703H | 1434.945 |
21 | MrKimCornish | Bourne&District | 02:47:22 | 10:17:23 | 136m664y | GB23Z31873H | 1434.087 |
22 | Mr&MrsGJakings | PeterboroughCentralFC | 02:35:04 | 10:05:04 | 126m567y | GB22Z33607H | 1433.751 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:41:23 | 10:11:23 | 131m162y | GB22Z44460H | 1429.652 |
24 | Mr&MrsGJakings | PeterboroughCentralFC | 02:35:33 | 10:05:35 | 126m567y | GB21Z22226C | 1429.221 |
25 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:41:35 | 10:11:35 | 131m162y | GB22Z44458H | 1427.882 |
Any objections to these results must be made in writing to Mr G Cardall by 20/07/2024
Generated with software supplied by East Coast Software