Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Stoney Cross on 12/07/2025 at 06:15 hrs
Light North East
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrMarkLawrance | Bourne&District | 03:09:48 | 09:24:48 | 144m996y | GB24X10586C | 1340.548 |
| 2 | MrDTaylor | Bourne&District | 03:02:47 | 09:17:47 | 139m326y | GB24Z17732H | 1340.199 |
| 3 | MrDTaylor | Bourne&District | 03:02:52 | 09:17:52 | 139m326y | GB24Z17713H | 1339.588 |
| 4 | MrDTaylor | Bourne&District | 03:03:10 | 09:18:10 | 139m326y | GB22Z06385H | 1337.394 |
| 5 | MarkPartington | Dorrington&Digby | 03:31:58 | 09:47:00 | 160m1463y | GB24D00102H | 1335.341 |
| 6 | MarkPartington | Dorrington&Digby | 03:32:21 | 09:47:23 | 160m1463y | GB24Z06362C | 1332.931 |
| 7 | MrMarkLawrance | Bourne&District | 03:10:59 | 09:25:59 | 144m996y | GB23X09359C | 1332.242 |
| 8 | JackRamm | SpaldingHS | 03:14:01 | 09:29:01 | 146m978y | GB24Z12771H | 1329.463 |
| 9 | MrKimCornish | Bourne&District | 03:01:16 | 09:16:16 | 136m664y | GB22Z51141H | 1324.149 |
| 10 | MrTEnderby | SpaldingHS | 03:11:53 | 09:26:54 | 143m642y | GB21Z26790H | 1314.954 |
| 11 | MrGeorgeCardall | Bourne&District | 03:06:48 | 09:21:48 | 139m968y | GB24Z17197H | 1314.818 |
| 12 | MrKimCornish | Bourne&District | 03:02:37 | 09:17:37 | 136m664y | GB23Z31831H | 1314.360 |
| 13 | MrKimCornish | Bourne&District | 03:02:40 | 09:17:40 | 136m664y | GB24Z26739H | 1314.000 |
| 14 | MrMarkLawrance | Bourne&District | 03:13:58 | 09:28:58 | 144m996y | GB24D84849C | 1311.751 |
| 15 | MrDTaylor | Bourne&District | 03:07:04 | 09:22:04 | 139m326y | GB24Z17730H | 1309.512 |
| 16 | DanielParker | Bourne&District | 02:58:54 | 09:13:54 | 133m172y | GB22Z43348C | 1309.402 |
| 17 | MrGeorgeCardall | Bourne&District | 03:07:48 | 09:22:48 | 139m968y | GB24Z14607H | 1307.817 |
| 18 | Perkins&Seymour | PeterboroughCentralFC | 02:57:03 | 09:12:03 | 131m162y | GB24C44687C | 1303.146 |
| 19 | JackCawdron&Costello | Dorrington&Digby | 03:40:23 | 09:55:25 | 163m166y | GB24Z09904H | 1302.419 |
| 20 | Perkins&Seymour | PeterboroughCentralFC | 02:57:13 | 09:12:13 | 131m162y | GB24D00510C | 1301.920 |
| 21 | MrMarkLawrance | Bourne&District | 03:15:30 | 09:30:30 | 144m996y | GB23X09327C | 1301.463 |
| 22 | MrDTaylor | Bourne&District | 03:08:22 | 09:23:22 | 139m326y | GB24Z17729H | 1300.474 |
| 23 | JackRamm | SpaldingHS | 03:18:36 | 09:33:36 | 146m978y | GB24Z12753H | 1298.781 |
| 24 | MrMarkLawrance | Bourne&District | 03:15:56 | 09:30:56 | 144m996y | GB21Z52678C | 1298.585 |
| 25 | MrMarkLawrance | Bourne&District | 03:15:57 | 09:30:57 | 144m996y | GB24V03781C | 1298.474 |
Any objections to these results must be made in writing to Mr G Cardall by 19/07/2025
Generated with software supplied by East Coast Software