Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 12/08/2023 at 07:30 hrs
21 Members sent 436 birds
437 Federation Birds. South west wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrMMunton SpaldingHS 02:10:56 09:40:55 143m1641y GB23C67966H 1934.617
2 MrMMunton SpaldingHS 02:11:17 09:41:16 143m1641y GB23Z15171C 1929.460
3 MrMMunton SpaldingHS 02:11:26 09:41:25 143m1641y GB23Z16364H 1927.258
4 Mr&MrsDTaylor Bourne&District 02:09:23 09:39:23 139m326y GB23Z23823C 1893.335
5 Mr&MrsDTaylor Bourne&District 02:09:24 09:39:24 139m326y GB23Z23807H 1893.091
6 Mr&MrsDTaylor Bourne&District 02:09:43 09:39:43 139m326y GB23Z23832H 1888.470
7 MrGeorgeCardall Bourne&District 02:10:12 09:40:12 139m968y GB23X02718H 1886.390
8 JackRamm Bourne&District 02:16:52 09:46:52 146m978y GB23Z11768C 1884.593
9 JackRamm Bourne&District 02:17:05 09:47:05 146m978y GB23Z11709H 1881.615
10 JackRamm Bourne&District 02:17:06 09:47:06 146m978y GB23N38799C 1881.386
11 JackRamm Bourne&District 02:17:11 09:47:11 146m978y GB23Z11707H 1880.243
12 MMaher HykehamScfc 02:30:53 10:00:55 161m200y GB23B54217H 1879.189
13 JackRamm Bourne&District 02:17:16 09:47:16 146m978y GB23Z11751C 1879.102
14 JackRamm Bourne&District 02:17:21 09:47:21 146m978y NWHU23D1703C 1877.961
15 Mr&MrsDTaylor Bourne&District 02:12:38 09:42:38 139m326y GB23Z23822C 1846.941
16 MrMMunton SpaldingHS 02:17:20 09:47:19 143m1641y GB23Z15163H 1844.463
17 MrMMunton SpaldingHS 02:17:22 09:47:21 143m1641y GB23Z15177C 1844.016
18 MrMMunton SpaldingHS 02:17:41 09:47:40 143m1641y GB23Z15122H 1839.775
19 MrKimCornish Bourne&District 02:10:37 09:40:37 136m664y GB23Z31862H 1837.622
20 C&JJarvis PeterboroughCentralFC 02:01:50 09:31:50 126m424y GB23C55674C 1823.672
21 MrGeorgeCardall Bourne&District 02:15:04 09:45:04 139m968y GB23Z24028H 1818.421
22 CoxBros PeterboroughCentralFC 02:07:14 09:37:14 130m1600y GB23C55888H 1810.846
23 CoxBros PeterboroughCentralFC 02:07:21 09:37:21 130m1600y GB23C55943H 1809.187
24 MrGeorgeCardall Bourne&District 02:15:48 09:45:48 139m968y GB23Z24004C 1808.601
25 MrGeorgeCardall Bourne&District 02:15:50 09:45:50 139m968y GB23Z24005C 1808.157
26 G&LBowes PeterboroughCentralFC 02:05:28 09:35:28 128m1066y GB23Z22265H 1804.033
27 PDenman HykehamScfc 02:42:38 10:12:40 166m123y GB23V17401C 1797.065
28 GavinCole SpaldingHS 02:17:24 09:47:22 139m1591y GB23Z15625C 1792.027
29 GavinCole SpaldingHS 02:17:27 09:47:25 139m1591y GB23Z15667H 1791.375
30 GavinCole SpaldingHS 02:17:28 09:47:26 139m1591y GB23Z15668C 1791.158


Any objections to these results must be made in writing to Mr G Cardall by 23/08/2023


Generated with software supplied by East Coast Software