Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 10/06/2023 at 07:45 hrs
40 Members sent 665 birds
665 Club Birds. North

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 MrKimCornish 26 Bourne&District 02:57:31 10:42:31 136m664y GB22D81779H 1352.121
2 Hardy&Volz 9 PeterboroughCentralFC 02:44:31 10:29:31 126m252y GB22Z02537C 1349.480
3 Hardy&Volz 9 PeterboroughCentralFC 02:44:32 10:29:32 126m252y GB21Z00703C 1349.344
4 T&SPerkins&Seymour 30 PeterboroughCentralFC 02:51:34 10:36:34 131m162y GB21Z55511C 1344.682
5 MrKimCornish 26 Bourne&District 02:59:22 10:44:22 136m664y GB22Z51152H 1338.175
6 MrFrankBristow 30 Bourne&District 03:16:41 11:01:41 148m1190y GB22Z36106H 1330.413
7 MrFrankBristow 30 Bourne&District 03:16:41 11:01:41 148m1190y GB22Z35949H 1330.413
8 MrFrankBristow(sleaford) 23 SleafordIPC 03:16:44 11:01:44 148m1190y GB22Z36017C 1330.075
9 Mr&MrsGJakings 18 PeterboroughCentralFC 02:47:18 10:32:18 126m567y GB21Z22201C 1328.809
10 Mr&MrsDTaylor 29 Bourne&District 03:04:27 10:49:27 139m326y GB22Z06386H 1328.089
11 Mr&MrsDTaylor 29 Bourne&District 03:04:27 10:49:27 139m326y GB21Z18167H 1328.089
12 MrGeorgeCardall 15 Bourne&District 03:06:16 10:51:16 139m968y GB21Z08356C 1318.583
13 MrJohnBellerby 13 SpaldingHS 03:14:29 10:59:29 145m1185y GB22V85282C 1318.288
14 BartonGarfoot&Barton 31 HykehamScfc 03:39:27 11:24:27 163m450y GB21Z03171C 1309.319
15 BartonGarfoot&Barton 31 HykehamScfc 03:39:31 11:24:31 163m450y GB22Z02913H 1308.921
16 BartonGarfoot&Barton 31 HykehamScfc 03:39:34 11:24:34 163m450y GB21Z03155H 1308.623
17 T&SPerkins&Seymour 30 PeterboroughCentralFC 02:56:34 10:41:34 131m162y GB22Z44408C 1306.606
18 T&SPerkins&Seymour 30 PeterboroughCentralFC 02:56:41 10:41:41 131m162y GB22Z44403H 1305.743
19 Mr&MrsDTaylor 29 Bourne&District 03:07:58 10:52:58 139m326y GB22Z06370H 1303.242
20 MrFrankBristow(sleaford) 23 SleafordIPC 03:21:16 11:06:16 148m1190y GB22Z36091C 1300.116


Any objections to these results must be made in writing to Mr G Cardall by 17/06/2023


Generated with software supplied by East Coast Software