Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
St Maixent on 04/07/2026 at 05:30 hrs
8 Members sent birds
43 Federation Birds. light north east
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | PaulFarrington | PeterboroughCentralFC | 13:16:02 | 18:46:02 | 418m1735y | GB20Z59948C | 926.362 |
| 2 | JackRamm | Bourne&District | 20:31:23 | 08:31:23 | 447m687y | GB24Z24837H | 639.449 |
| 3 | Mr&MrsDurrant | BurtonLatimer | 19:17:49 | 07:17:49 | 418m909y | GB23V05635H | 636.188 |
| 4 | JackRamm | Bourne&District | 20:54:48 | 08:54:48 | 447m687y | GB24Z12768H | 627.516 |
| 5 | MihaitaVladoiu | SpaldingHS | 24:31:02 | 12:31:02 | 442m261y | GB24S15887C | 529.003 |
| 6 | PaulFarrington | PeterboroughCentralFC | 24:51:25 | 12:51:25 | 418m1735y | GB20Z59958H | 494.439 |
| 7 | MarkLawrance | Bourne&District | 29:20:15 | 17:20:15 | 444m146y | GB20Z55776C | 444.020 |
| 8 | Mr&MrsDurrant | BurtonLatimer | 32:06:57 | 20:06:57 | 418m909y | GB23V05662C | 382.256 |
| 9 | PaulFarrington | PeterboroughCentralFC | 37:48:10 | 08:18:10 | 418m1735y | GB22Z45393H | 325.115 |
Any objections to these results must be made in writing to Mr G Cardall by 11/07/2026
Generated with software supplied by East Coast Software