Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 08/06/2025 at 08:00 hrs
39 Members sent birds
632 Federation Birds. West wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 01:36:05 | 09:36:05 | 90m944y | GB24D00510C | 1658.203 |
| 2 | Perkins&Seymour | PeterboroughCentralFC | 01:36:07 | 09:36:07 | 90m944y | GB20A06988C | 1657.628 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 01:36:17 | 09:36:17 | 90m944y | GB23C55601C | 1654.759 |
| 4 | Perkins&Seymour | PeterboroughCentralFC | 01:36:18 | 09:36:18 | 90m944y | GB23C55642H | 1654.472 |
| 5 | Perkins&Seymour | PeterboroughCentralFC | 01:36:50 | 09:36:50 | 90m944y | GB24Z00006C | 1645.361 |
| 6 | Perkins&Seymour | PeterboroughCentralFC | 01:36:55 | 09:36:55 | 90m944y | GB24Z00004H | 1643.946 |
| 7 | GJakings | PeterboroughCentralFC | 01:32:01 | 09:32:00 | 85m1165y | GB22D01638C | 1638.453 |
| 8 | GJakings | PeterboroughCentralFC | 01:32:04 | 09:32:03 | 85m1165y | GB23D75593C | 1637.563 |
| 9 | GJakings | PeterboroughCentralFC | 01:32:08 | 09:32:07 | 85m1165y | GB23D75599H | 1636.378 |
| 10 | GJakings | PeterboroughCentralFC | 01:32:12 | 09:32:11 | 85m1165y | GB24D00218C | 1635.195 |
| 11 | GJakings | PeterboroughCentralFC | 01:32:14 | 09:32:13 | 85m1165y | GB23D75554C | 1634.604 |
| 12 | GJakings | PeterboroughCentralFC | 01:32:15 | 09:32:14 | 85m1165y | GB24Z14825H | 1634.309 |
| 13 | GJakings | PeterboroughCentralFC | 01:32:30 | 09:32:29 | 85m1165y | GB24Z14822H | 1629.892 |
| 14 | GJakings | PeterboroughCentralFC | 01:32:36 | 09:32:35 | 85m1165y | GB24Z14839C | 1628.132 |
| 15 | MrJohnBellerby | SpaldingHS | 01:54:26 | 09:54:26 | 105m512y | GB24D00126H | 1619.388 |
| 16 | GJakings | PeterboroughCentralFC | 01:33:14 | 09:33:13 | 85m1165y | GB24Z14811H | 1617.072 |
| 17 | MrDTaylor | Bourne&District | 01:48:01 | 09:48:01 | 99m429y | GB24Z17715H | 1617.056 |
| 18 | MrDTaylor | Bourne&District | 01:48:03 | 09:48:03 | 99m429y | GB23Z33027C | 1616.557 |
| 19 | MrJohnBellerby | SpaldingHS | 01:55:25 | 09:55:25 | 105m512y | GB24Z09176H | 1605.591 |
| 20 | MrJohnBellerby | SpaldingHS | 01:55:25 | 09:55:25 | 105m512y | GB24Z09197C | 1605.591 |
| 21 | MrDTaylor | Bourne&District | 01:48:51 | 09:48:51 | 99m429y | GB23Z23822C | 1604.676 |
| 22 | MrJohnBellerby | SpaldingHS | 01:55:29 | 09:55:29 | 105m512y | GB24D00128C | 1604.664 |
| 23 | MrJohnBellerby | SpaldingHS | 01:55:30 | 09:55:30 | 105m512y | GB24V04832C | 1604.433 |
| 24 | MrJohnBellerby | SpaldingHS | 01:55:32 | 09:55:32 | 105m512y | GB24V04822C | 1603.970 |
| 25 | MrJohnBellerby | SpaldingHS | 01:56:45 | 09:56:45 | 105m512y | GB23B70534H | 1587.255 |
Any objections to these results must be made in writing to Mr G Cardall by 15/06/2025
Generated with software supplied by East Coast Software