Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 08/06/2024 at 06:30 hrs
42 Members sent 770 birds
770 Federation Birds. South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrJohnBellerby | SpaldingHS | 01:44:42 | 08:14:42 | 105m512y | GB23Z26514C | 1769.933 |
2 | MrJohnBellerby | SpaldingHS | 01:45:04 | 08:15:04 | 105m512y | GB22Z16171H | 1763.756 |
3 | MrJohnBellerby | SpaldingHS | 01:45:08 | 08:15:08 | 105m512y | GB23D49114H | 1762.638 |
4 | MrJohnBellerby | SpaldingHS | 01:45:26 | 08:15:26 | 105m512y | GB23Z29729H | 1757.623 |
5 | MrTEnderby | SpaldingHS | 01:43:37 | 08:13:37 | 102m1715y | GB21Z26790H | 1749.091 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 01:26:18 | 07:56:18 | 85m1165y | GB22A66011C | 1746.808 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 01:26:19 | 07:56:19 | 85m1165y | GB22D75593C | 1746.471 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 01:26:24 | 07:56:24 | 85m1165y | GB23D75594C | 1744.787 |
9 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:22 | 08:01:22 | 90m944y | GB23D81844C | 1744.006 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 01:26:30 | 07:56:30 | 85m1165y | GB22D60819H | 1742.770 |
11 | MrFrankBristow | Dorrington&Digby | 01:50:33 | 08:20:33 | 108m1578y | GB23Z26086C | 1733.677 |
12 | MrFrankBristow | Bourne&District | 01:50:38 | 08:20:38 | 108m1578y | GB22Z36153H | 1732.371 |
13 | MrTEnderby | SpaldingHS | 01:44:51 | 08:14:51 | 102m1715y | GB23Z24713H | 1728.517 |
14 | MrFrankBristow | Dorrington&Digby | 01:50:54 | 08:20:54 | 108m1578y | GB21Z52195C | 1728.206 |
15 | MrFrankBristow | Bourne&District | 01:50:58 | 08:20:58 | 108m1578y | GB23Z26065H | 1727.167 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:32:22 | 08:02:22 | 90m944y | GB23Z00302C | 1725.125 |
17 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:32:22 | 08:02:22 | 90m944y | GB23D00689C | 1725.125 |
18 | MrJohnBellerby | SpaldingHS | 01:47:27 | 08:17:27 | 105m512y | GB20P27845H | 1724.635 |
19 | MrKimCornish | Bourne&District | 01:38:19 | 08:08:19 | 96m499y | GB22Z51141H | 1723.604 |
20 | MrJohnBellerby | SpaldingHS | 01:47:31 | 08:17:31 | 105m512y | GB23B70534H | 1723.565 |
21 | MrJohnBellerby | SpaldingHS | 01:47:36 | 08:17:36 | 105m512y | GB23D49105H | 1722.230 |
22 | MrJohnBellerby | SpaldingHS | 01:47:37 | 08:17:37 | 105m512y | GB23Z29727H | 1721.964 |
23 | MrKimCornish | Bourne&District | 01:38:28 | 08:08:28 | 96m499y | GB20Z46703H | 1720.978 |
24 | MrGeorgeCardall | Bourne&District | 01:41:55 | 08:11:55 | 99m1050y | GB21Z08356C | 1719.935 |
25 | MrKimCornish | Bourne&District | 01:38:35 | 08:08:35 | 96m499y | GB22D81779H | 1718.942 |
Any objections to these results must be made in writing to Mr G Cardall by 15/06/2024
Generated with software supplied by East Coast Software