Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 06/08/2023 at 07:30 hrs
30 Members sent 643 birds
643 Federation Birds. North West

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 01:52:03 09:22:03 85m1165y GB23D00404C 1345.515
2 TRelph&Son PeterboroughCentralFC 02:03:27 09:33:26 90m926y GB23Z33312 1290.504
3 GavinCole SpaldingHS 02:15:24 09:45:25 99m202y GB23Z15652H 1288.289
4 MrKimCornish Bourne&District 02:12:20 09:42:20 96m499y GB23Z31856H 1280.547
5 MrKimCornish Bourne&District 02:12:21 09:42:21 96m499y GB23Z31840C 1280.385
6 MrMarkLawrance Bourne&District 02:25:25 09:55:25 104m1222y GB23X09336H 1267.131
7 MrFrankBristow Bourne&District 02:31:33 10:01:33 108m1578y GB23Z26130H 1264.652
8 Mr&MrsGJakings PeterboroughCentralFC 01:59:35 09:29:35 85m1165y GB23Z21561C 1260.753
9 MrFrankBristow Bourne&District 02:32:15 10:02:15 108m1578y GB23Z26291C 1258.837
10 MrWLawrance&Son Bourne&District 02:22:39 09:52:39 101m1559y GB23X09319C 1256.961
11 JackRamm Bourne&District 02:29:54 09:59:54 106m1714y GB23Z11768C 1255.997
12 JackRamm Bourne&District 02:29:55 09:59:55 106m1714y GB23Z11717H 1255.858
13 T&SPerkins&Seymour PeterboroughCentralFC 02:07:07 09:37:07 90m944y GB23Z00334C 1253.526
14 GavinCole SpaldingHS 02:21:24 09:51:25 99m202y GB23Z15629H 1233.626
15 GavinCole SpaldingHS 02:21:29 09:51:30 99m202y GB23Z15663C 1232.899
16 GavinCole SpaldingHS 02:21:42 09:51:43 99m202y GB23Z15661H 1231.014
17 GavinCole SpaldingHS 02:21:54 09:51:55 99m202y GB23Z15662H 1229.279
18 GMerrington PeterboroughCentralFC 02:09:22 09:39:22 90m515y GB23V62180C 1228.408
19 MrMMunton SpaldingHS 02:28:58 09:58:59 103m858y GB23Z15171C 1222.629
20 Mr&MrsGJakings PeterboroughCentralFC 02:04:22 09:34:22 85m1165y GB23Z29765C 1212.262
21 C&JJarvis PeterboroughCentralFC 02:04:18 09:34:18 85m1021y GB23C55663H 1211.754
22 Mr&MrsRRout SpaldingHS 02:30:52 10:00:53 103m1306y GB23Z22573H 1210.201
23 MrTUpex SpaldingHS 02:31:44 10:01:45 103m1638y GB23S30084C 1205.477
24 MDumont PeterboroughCentralFC 02:00:57 09:30:57 82m1038y GB23Z32311H 1201.802
25 MrGeorgeCardall Bourne&District 02:26:25 09:56:25 99m1050y GB23Z24018C 1197.200
26 MrTUpex SpaldingHS 02:32:47 10:02:48 103m1638y GB23Z33237H 1197.193
27 MrGeorgeCardall Bourne&District 02:26:30 09:56:30 99m1050y GB23Z24021H 1196.519
28 Mr&MrsGJakings PeterboroughCentralFC 02:06:08 09:36:08 85m1165y GB23Z21564C 1195.283
29 GavinCole SpaldingHS 02:26:11 09:56:12 99m202y GB23X05638C 1193.262
30 Mr&MrsRRout SpaldingHS 02:33:18 10:03:19 103m1306y GB23S30061H 1190.992


Any objections to these results must be made in writing to Mr G Cardall by 13/08/2023


Generated with software supplied by East Coast Software