Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 02/08/2025 at 09:15 hrs
44 Members sent birds
910 Federation Birds. Light North West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 01:53:30 | 11:08:30 | 90m944y | GB25Z11172C | 1403.912 |
| 2 | MDumont | PeterboroughCentralFC | 01:43:40 | 10:58:40 | 82m741y | GB25Z12341C | 1399.302 |
| 3 | MDumont | PeterboroughCentralFC | 01:44:15 | 10:59:15 | 82m741y | GB25Z12349C | 1391.472 |
| 4 | MDumont | PeterboroughCentralFC | 01:44:24 | 10:59:24 | 82m741y | GB25Z12306C | 1389.473 |
| 5 | Perkins&Seymour | PeterboroughCentralFC | 01:58:05 | 11:13:05 | 90m944y | GB25S52999C | 1349.420 |
| 6 | MDumont | PeterboroughCentralFC | 01:49:11 | 11:04:11 | 82m741y | GB25Z12370C | 1328.600 |
| 7 | MrKimCornish | Bourne&District | 02:07:36 | 11:22:38 | 96m499y | GB25Z27596C | 1327.986 |
| 8 | MrJohnBellerby | SpaldingHS | 02:20:06 | 11:35:07 | 105m512y | GB25Z04885C | 1322.679 |
| 9 | Perkins&Seymour | PeterboroughCentralFC | 02:01:15 | 11:16:15 | 90m944y | GB25Z11168C | 1314.177 |
| 10 | MrWLawrance | Bourne&District | 02:16:40 | 11:31:42 | 101m1559y | GB25Z29851H | 1312.035 |
| 11 | MDumont | PeterboroughCentralFC | 01:50:46 | 11:05:46 | 82m741y | GB25Z12303C | 1309.609 |
| 12 | MrMarkLawrance | Bourne&District | 02:21:33 | 11:36:35 | 104m1222y | GB25Z29882H | 1301.693 |
| 13 | MrKimCornish | Bourne&District | 02:12:53 | 11:27:55 | 96m499y | GB25Z27545C | 1275.190 |
| 14 | MrDTaylor | Bourne&District | 02:17:08 | 11:32:10 | 99m429y | GB25Z10691H | 1273.663 |
| 15 | MrDTaylor | Bourne&District | 02:17:09 | 11:32:11 | 99m429y | GB25Z10665H | 1273.508 |
| 16 | MrDTaylor | Bourne&District | 02:17:10 | 11:32:12 | 99m429y | GB25Z10693H | 1273.353 |
| 17 | MrKimCornish | Bourne&District | 02:13:34 | 11:28:36 | 96m499y | GB25Z27601C | 1268.666 |
| 18 | MrKimCornish | Bourne&District | 02:13:35 | 11:28:37 | 96m499y | GB25Z27554C | 1268.508 |
| 19 | MrKimCornish | Bourne&District | 02:13:40 | 11:28:42 | 96m499y | GB25Z27603H | 1267.717 |
| 20 | MrKimCornish | Bourne&District | 02:13:45 | 11:28:47 | 96m499y | GB25Z27611C | 1266.928 |
| 21 | MrKimCornish | Bourne&District | 02:14:14 | 11:29:16 | 96m499y | GB25Z27580C | 1262.366 |
| 22 | MrKimCornish | Bourne&District | 02:14:25 | 11:29:27 | 96m499y | GB25Z27618H | 1260.644 |
| 23 | MrKimCornish | Bourne&District | 02:14:26 | 11:29:28 | 96m499y | GB25Z27555H | 1260.488 |
| 24 | MrKimCornish | Bourne&District | 02:14:27 | 11:29:29 | 96m499y | GB25Z27542C | 1260.332 |
| 25 | MrKimCornish | Bourne&District | 02:14:30 | 11:29:32 | 96m499y | GB25Z27620H | 1259.863 |
Winner of the breeder buyer race.
Breeder G Cardall. Buyer G Jakings. Winning bird GB25Z04625
Vel 985.57
Any objections to these results must be made in writing to Mr G Cardall by 09/08/2025
Generated with software supplied by East Coast Software