Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 29/06/2024 at 07:00 hrs
42 Members sent 740 birds
740 Federation Birds. No wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrKimCornish Bourne&District 01:45:03 08:45:03 96m499y GB22D81779H 1613.127
2 MrKimCornish Bourne&District 01:45:05 08:45:05 96m499y GB23Z31867H 1612.615
3 MrFrankBristow Bourne&District 01:59:27 08:59:27 108m1578y GB22Z35949H 1604.504
4 MrKimCornish Bourne&District 01:46:02 08:46:02 96m499y GB22Z51141H 1598.167
5 MrFrankBristow Bourne&District 02:00:05 09:00:05 108m1578y GB23Z26045C 1596.042
6 MrFrankBristow Bourne&District 02:00:05 09:00:05 108m1578y GB23Z26046C 1596.042
7 Mr&MrsTKennedy Dorrington&Digby 02:10:40 09:10:41 118m874y GB23D54901C 1595.974
8 MrFrankBristow Bourne&District 02:00:06 09:00:06 108m1578y GB23Z26064C 1595.820
9 MrFrankBristow Bourne&District 02:00:11 09:00:11 108m1578y GB22Z36158C 1594.714
10 MrFrankBristow Bourne&District 02:00:11 09:00:11 108m1578y GB23Z26016H 1594.714
11 MrFrankBristow Bourne&District 02:00:13 09:00:13 108m1578y GB21Z52113H 1594.271
12 MrJohnBellerby SpaldingHS 01:57:21 08:57:21 105m512y GB23Z26514C 1579.030
13 MrJohnBellerby SpaldingHS 01:57:36 08:57:36 105m512y GB23D49114H 1575.673
14 Hardy&Volz PeterboroughCentralFC 01:35:37 08:35:38 85m856y GB23C55611C 1573.519
15 MrJohnBellerby SpaldingHS 01:57:50 08:57:50 105m512y GB23Z29729H 1572.553
16 T&SPerkins&Seymour PeterboroughCentralFC 01:41:22 08:41:22 90m944y WHU23E13299C 1571.833
17 MrKimCornish Bourne&District 01:47:57 08:47:57 96m499y GB23Z31846H 1569.792
18 MrKimCornish Bourne&District 01:47:58 08:47:58 96m499y GB23Z31831H 1569.549
19 Mr&MrsGJakings PeterboroughCentralFC 01:36:14 08:36:14 85m1165y GB22A66011C 1566.532
20 Mr&MrsGJakings PeterboroughCentralFC 01:36:16 08:36:16 85m1165y GB23D00408H 1565.990
21 Mr&MrsGJakings PeterboroughCentralFC 01:36:17 08:36:17 85m1165y GB23D75594C 1565.719
22 BartonGarfoot&Barton HykehamScfc 02:20:26 09:20:25 124m1530y GB22Z51642H 1564.941
23 MrFrankBristow Bourne&District 02:02:37 09:02:37 108m1578y GB23Z26004C 1563.066
24 Mr&MrsGJakings PeterboroughCentralFC 01:36:27 08:36:27 85m1165y GB23D46401C 1563.013
25 MrFrankBristow Bourne&District 02:02:38 09:02:38 108m1578y GB23Z26058C 1562.854


Any objections to these results must be made in writing to Mr G Cardall by 06/07/2024


Generated with software supplied by East Coast Software