Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 28/06/2025 at 09:15 hrs
40 Members sent birds
556 Federation Birds. South West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 01:26:09 | 10:41:09 | 90m944y | GB24D46093H | 1849.611 |
| 2 | MrJohnBellerby | SpaldingHS | 01:41:21 | 10:56:21 | 105m512y | GB24Z09171H | 1828.252 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 01:27:22 | 10:42:22 | 90m944y | GB24Z00006C | 1823.853 |
| 4 | MrTEnderby | SpaldingHS | 01:40:01 | 10:55:01 | 102m1715y | GB24N01359H | 1811.863 |
| 5 | Perkins&Seymour | PeterboroughCentralFC | 01:28:47 | 10:43:47 | 90m944y | GB20A06988C | 1794.751 |
| 6 | Perkins&Seymour | PeterboroughCentralFC | 01:28:56 | 10:43:56 | 90m944y | GB23C55601C | 1791.724 |
| 7 | Munton&Wyles | SpaldingHS | 01:42:43 | 10:57:43 | 103m858y | GB23C67967H | 1773.031 |
| 8 | Perkins&Seymour | PeterboroughCentralFC | 01:31:09 | 10:46:09 | 90m944y | GB24D00510C | 1748.151 |
| 9 | MrJohnBellerby | SpaldingHS | 01:47:17 | 11:02:17 | 105m512y | GB24Z09176H | 1727.148 |
| 10 | Perkins&Seymour | PeterboroughCentralFC | 01:32:17 | 10:47:17 | 90m944y | GB24Z00010C | 1726.682 |
| 11 | GJakings | PeterboroughCentralFC | 01:27:49 | 10:42:49 | 85m1165y | GB24Z14839C | 1716.815 |
| 12 | GJakings | PeterboroughCentralFC | 01:27:52 | 10:42:52 | 85m1165y | GB24Z14825H | 1715.838 |
| 13 | GJakings | PeterboroughCentralFC | 01:27:52 | 10:42:52 | 85m1165y | GB24D00223C | 1715.838 |
| 14 | Perkins&Seymour | PeterboroughCentralFC | 01:33:01 | 10:48:01 | 90m944y | GB24Z00042C | 1713.069 |
| 15 | MrJohnBellerby | SpaldingHS | 01:48:27 | 11:03:27 | 105m512y | GB24D00130H | 1708.570 |
| 16 | MrJohnBellerby | SpaldingHS | 01:48:28 | 11:03:28 | 105m512y | GB24D00126H | 1708.307 |
| 17 | MrJohnBellerby | SpaldingHS | 01:48:34 | 11:03:34 | 105m512y | GB24Z09173H | 1706.734 |
| 18 | Mr&MrsRRout | SpaldingHS | 01:46:59 | 11:01:59 | 103m1306y | GB23S30063C | 1706.513 |
| 19 | MrJohnBellerby | SpaldingHS | 01:48:37 | 11:03:37 | 105m512y | GB23B70534H | 1705.948 |
| 20 | MrKimCornish | Bourne&District | 01:39:21 | 10:54:21 | 96m499y | GB22Z51141H | 1705.424 |
| 21 | Perkins&Seymour | PeterboroughCentralFC | 01:33:27 | 10:48:27 | 90m944y | GB23C55642C | 1705.126 |
| 22 | MrKimCornish | Bourne&District | 01:39:25 | 10:54:25 | 96m499y | GB18Z73547H | 1704.281 |
| 23 | MrTEnderby | SpaldingHS | 01:46:26 | 11:01:26 | 102m1715y | GB23Z24714C | 1702.639 |
| 24 | Munton&Wyles | SpaldingHS | 01:47:09 | 11:02:09 | 103m858y | GB24Z11211H | 1699.678 |
| 25 | MrTEnderby | SpaldingHS | 01:46:40 | 11:01:40 | 102m1715y | GB24Z10488H | 1698.914 |
Any objections to these results must be made in writing to Mr G Cardall by 05/07/2025
Generated with software supplied by East Coast Software