Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 28/06/2026 at 06:00 hrs
33 Members sent birds
546 Federation Birds. South Weat
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 01:16:36 | 07:16:36 | 90m944y | GB23C55642H | 2080.209 |
| 2 | Perkins&Seymour | PeterboroughCentralFC | 01:16:46 | 07:16:46 | 90m944y | GB25Z11111H | 2075.693 |
| 3 | JohnBellerby | SpaldingHS | 01:29:49 | 07:29:49 | 105m512y | GB25S13154C | 2063.225 |
| 4 | JohnBellerby | SpaldingHS | 01:29:49 | 07:29:49 | 105m512y | GB25Z22303C | 2063.225 |
| 5 | JohnBellerby | SpaldingHS | 01:29:58 | 07:29:58 | 105m512y | GB25Z04863H | 2059.785 |
| 6 | JohnBellerby | SpaldingHS | 01:30:04 | 07:30:04 | 105m512y | GB24V04892H | 2057.498 |
| 7 | Perkins&Seymour | PeterboroughCentralFC | 01:17:42 | 07:17:42 | 90m944y | GB23C55601C | 2050.759 |
| 8 | GeoffJakings | PeterboroughCentralFC | 01:13:32 | 07:13:32 | 85m1165y | GB23D75593C | 2050.295 |
| 9 | GeoffJakings | PeterboroughCentralFC | 01:13:32 | 07:13:32 | 85m1165y | GB25Z22263C | 2050.295 |
| 10 | Perkins&Seymour | PeterboroughCentralFC | 01:17:55 | 07:17:55 | 90m944y | GB25Z11136H | 2045.057 |
| 11 | GeoffJakings | PeterboroughCentralFC | 01:13:49 | 07:13:49 | 85m1165y | GB25B54872C | 2042.425 |
| 12 | Perkins&Seymour | PeterboroughCentralFC | 01:18:08 | 07:18:08 | 90m944y | GB24D46093H | 2039.386 |
| 13 | RafalCicharski | SpaldingHS | 01:31:48 | 07:31:48 | 105m1152y | BEL252069251C | 2025.621 |
| 14 | GeoffJakings | PeterboroughCentralFC | 01:14:27 | 07:14:27 | 85m1165y | GB24D86591C | 2025.050 |
| 15 | GeoffJakings | PeterboroughCentralFC | 01:14:30 | 07:14:30 | 85m1165y | GB25Z22243C | 2023.691 |
| 16 | JohnBellerby | SpaldingHS | 01:31:37 | 07:31:37 | 105m512y | GB25Z04885C | 2022.689 |
| 17 | KimCornish | Bourne&District | 01:23:51 | 07:23:51 | 96m499y | GB25Z27570H | 2020.978 |
| 18 | GeoffJakings | PeterboroughCentralFC | 01:14:45 | 07:14:45 | 85m1165y | GB25D00411C | 2016.923 |
| 19 | RafalCicharski | SpaldingHS | 01:32:21 | 07:32:21 | 105m1152y | BEL252023424H | 2013.557 |
| 20 | DanielParker | Bourne&District | 01:21:27 | 07:21:27 | 93m33y | GB25Z2202H | 2009.982 |
| 21 | MarkLawrance | Bourne&District | 01:31:55 | 07:31:55 | 104m1222y | GB24X10586C | 2004.664 |
| 22 | JohnBellerby | SpaldingHS | 01:32:34 | 07:32:34 | 105m512y | GB24Z09176H | 2001.930 |
| 23 | GeorgeCardall | Bourne&District | 01:27:40 | 07:27:40 | 99m1050y | GB25Z04606C | 1999.506 |
| 24 | GeorgeCardall | Bourne&District | 01:27:42 | 07:27:42 | 99m1050y | GB25Z04673C | 1998.746 |
| 25 | MarkLawrance | Bourne&District | 01:32:15 | 07:32:15 | 104m1222y | GB25Z08464C | 1997.420 |
Any objections to these results must be made in writing to Mr G Cardall by 05/07/2026
Generated with software supplied by East Coast Software