Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 27/04/2025 at 10:00 hrs
49 Members sent 1255 birds
1255 Federation Birds. Light Soth
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrMarkLawrance | Bourne&District | 01:47:06 | 11:47:06 | 104m1222y | GB22Z46020NOMC | 1720.467 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:33:14 | 11:33:14 | 90m944y | GB24C44701H | 1709.088 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:33:20 | 11:33:20 | 90m944y | GB24Z00019H | 1707.257 |
4 | Mr&MrsRRout | SpaldingHS | 01:47:03 | 11:47:03 | 103m1306y | GB23S30079H | 1705.614 |
5 | DCowell | BurtonLatimer | 01:16:22 | 11:16:22 | 73m1664y | GB24N17833C | 1704.199 |
6 | RaduLaslau | SpaldingHS | 01:47:46 | 11:47:46 | 104m614y | GB23Z22664H | 1704.182 |
7 | DCowell | BurtonLatimer | 01:16:23 | 11:16:23 | 73m1664y | GB24N17839C | 1703.827 |
8 | Munton&Wiles | SpaldingHS | 01:47:19 | 11:47:19 | 103m858y | GB23C68322H | 1697.201 |
9 | MrJohnBellerby | SpaldingHS | 01:49:19 | 11:49:19 | 105m512y | GB24D00126H | 1695.185 |
10 | GavinCole | SpaldingHS | 01:43:02 | 11:43:02 | 99m202y | GB24Z14209H | 1693.064 |
11 | Munton&Wiles | SpaldingHS | 01:47:36 | 11:47:36 | 103m858y | GB23C68338H | 1692.732 |
12 | GavinCole | SpaldingHS | 01:43:04 | 11:43:04 | 99m202y | GB23Z22002H | 1692.516 |
13 | Mr&MrsTKennedy | Dorrington&Digby | 02:03:21 | 12:03:21 | 118m874y | GB23D54901C | 1690.750 |
14 | Munton&Wiles | SpaldingHS | 01:47:46 | 11:47:46 | 103m858y | GB24Z11247H | 1690.114 |
15 | Munton&Wiles | SpaldingHS | 01:47:48 | 11:47:48 | 103m858y | GB24Z11232H | 1689.592 |
16 | MrMarkLawrance | Bourne&District | 01:49:04 | 11:49:04 | 104m1222y | GB23X09327C | 1689.444 |
17 | MrMarkLawrance | Bourne&District | 01:49:07 | 11:49:07 | 104m1222y | GB24X10598C | 1688.670 |
18 | MrMarkLawrance | Bourne&District | 01:49:07 | 11:49:07 | 104m1222y | GB19Z54849H | 1688.670 |
19 | GJakings | PeterboroughCentralFC | 01:29:17 | 11:29:17 | 85m1165y | GB24Z14803C | 1688.613 |
20 | MrMarkLawrance | Bourne&District | 01:49:12 | 11:49:12 | 104m1222y | GB23X09345H | 1687.381 |
21 | MrMarkLawrance | Bourne&District | 01:49:13 | 11:49:13 | 104m1222y | GB22Z46017H | 1687.123 |
22 | MrMarkLawrance | Bourne&District | 01:49:15 | 11:49:15 | 104m1222y | GB23X09340C | 1686.609 |
23 | MrKimCornish | Bourne&District | 01:40:29 | 11:40:29 | 96m499y | GB20Z46703H | 1686.217 |
24 | MrKimCornish | Bourne&District | 01:40:30 | 11:40:30 | 96m499y | GB18Z73547H | 1685.937 |
25 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:34:32 | 11:34:32 | 90m944y | GB23D81844C | 1685.585 |
Any objections to these results must be made in writing to Mr G Cardall by 04/05/2025
Generated with software supplied by East Coast Software