Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 25/05/2025 at 09:00 hrs
39 Members sent birds
702 Federation Birds. Strong West South West

Pos Name Club AFT Clocked Distance Bird Velocity
1 GJakings PeterboroughCentralFC 01:29:28 10:29:27 85m1165y GB23D75553C 1685.044
2 GJakings PeterboroughCentralFC 01:29:30 10:29:29 85m1165y GB22Z33607H 1684.416
3 GJakings PeterboroughCentralFC 01:29:33 10:29:32 85m1165y GB24Z14803C 1683.476
4 T&SPerkins&Seymour PeterboroughCentralFC 01:35:03 10:35:03 90m944y GB24Z46527H 1676.224
5 T&SPerkins&Seymour PeterboroughCentralFC 01:35:07 10:35:07 90m944y GB24Z00068H 1675.049
6 T&SPerkins&Seymour PeterboroughCentralFC 01:35:13 10:35:13 90m944y GB24Z00010C 1673.290
7 GJakings PeterboroughCentralFC 01:30:09 10:30:08 85m1165y GB24Z14822H 1672.272
8 GJakings PeterboroughCentralFC 01:30:27 10:30:26 85m1165y GB24Z14823H 1666.725
9 T&SPerkins&Seymour PeterboroughCentralFC 01:35:36 10:35:36 90m944y GB24D00510C 1666.581
10 T&SPerkins&Seymour PeterboroughCentralFC 01:35:37 10:35:37 90m944y GB23C55601C 1666.291
11 GJakings PeterboroughCentralFC 01:30:29 10:30:28 85m1165y GB24Z14825H 1666.112
12 T&SPerkins&Seymour PeterboroughCentralFC 01:35:38 10:35:38 90m944y GB24D46533C 1666.000
13 GJakings PeterboroughCentralFC 01:30:31 10:30:30 85m1165y GB24Z14811H 1665.498
14 T&SPerkins&Seymour PeterboroughCentralFC 01:35:40 10:35:40 90m944y GB24D00513H 1665.420
15 GJakings PeterboroughCentralFC 01:30:33 10:30:32 85m1165y GB23D75599H 1664.885
16 GJakings PeterboroughCentralFC 01:30:36 10:30:35 85m1165y GB24Z14802H 1663.966
17 T&SPerkins&Seymour PeterboroughCentralFC 01:35:46 10:35:46 90m944y GB21Z00703H 1663.681
18 T&SPerkins&Seymour PeterboroughCentralFC 01:35:46 10:35:46 90m944y GB24C44680C 1663.681
19 G&LBowes PeterboroughCentralFC 01:33:06 10:33:06 87m1735y GB24Z31883H 1663.319
20 GJakings PeterboroughCentralFC 01:30:40 10:30:39 85m1165y GB22D60806H 1662.743
21 GJakings PeterboroughCentralFC 01:30:42 10:30:41 85m1165y GB22D01638C 1662.132
22 GJakings PeterboroughCentralFC 01:30:42 10:30:41 85m1165y GB23D75593C 1662.132
23 MrJohnBellerby SpaldingHS 01:51:48 10:51:47 105m512y GB24Z09173H 1657.438
24 Mr&MrsRRout SpaldingHS 01:50:24 10:50:22 103m1306y GB24S15825H 1653.842
25 Mr&MrsRRout SpaldingHS 01:50:27 10:50:26 103m1306y GB23S30077H 1653.016


Any objections to these results must be made in writing to Mr G Cardall by 01/06/2025


Generated with software supplied by East Coast Software