Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 25/05/2024 at 07:15 hrs
48 Members sent 845 birds
845 Federation Birds. no wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrFrankBristow | Dorrington&Digby | 02:03:43 | 09:18:44 | 108m1578y | GB21Z52226C | 1549.087 |
2 | MrMarkLawrance | Bourne&District | 01:58:59 | 09:13:59 | 104m1222y | GB22D01899H | 1548.637 |
3 | MrFrankBristow | Bourne&District | 02:04:34 | 09:19:34 | 108m1578y | GB21Z52113H | 1538.598 |
4 | JackCawdron&Costello | Dorrington&Digby | 02:21:52 | 09:36:53 | 123m1175y | GB23Z16050C | 1534.154 |
5 | JackCawdron&Costello | Dorrington&Digby | 02:21:53 | 09:36:54 | 123m1175y | GB20Z27343C | 1533.974 |
6 | JackCawdron&Costello | Dorrington&Digby | 02:22:16 | 09:37:17 | 123m1175y | GB20Z27309C | 1529.841 |
7 | JackCawdron&Costello | Dorrington&Digby | 02:22:24 | 09:37:25 | 123m1175y | GB23Z16104C | 1528.408 |
8 | JackCawdron&Costello | Dorrington&Digby | 02:22:24 | 09:37:25 | 123m1175y | GB23Z16049C | 1528.408 |
9 | DavidCowell | PeterboroughCentralFC | 01:25:24 | 08:40:24 | 73m1664y | GB22D44496C | 1523.934 |
10 | DavidCowell | PeterboroughCentralFC | 01:25:24 | 08:40:24 | 73m1664y | GB23Z14527H | 1523.934 |
11 | MrFrankBristow | Dorrington&Digby | 02:05:47 | 09:20:48 | 108m1578y | BEL236178450C | 1523.636 |
12 | MrFrankBristow | Dorrington&Digby | 02:05:50 | 09:20:51 | 108m1578y | GB23Z26127C | 1523.031 |
13 | DavidCowell | PeterboroughCentralFC | 01:25:29 | 08:40:29 | 73m1664y | GB23Z14546H | 1522.449 |
14 | DavidCowell | PeterboroughCentralFC | 01:25:54 | 08:40:54 | 73m1664y | GB23V85914H | 1515.064 |
15 | MrMarkLawrance | Bourne&District | 02:01:50 | 09:16:50 | 104m1222y | GB22Z46017H | 1512.410 |
16 | MrFrankBristow | Bourne&District | 02:07:00 | 09:22:00 | 108m1578y | GB23Z26045C | 1509.118 |
17 | BartonGarfoot&Barton | HykehamScfc | 02:25:43 | 09:40:42 | 124m1530y | GB23Z15949H | 1508.035 |
18 | Mr&MrsDTaylor | Bourne&District | 01:55:55 | 09:10:55 | 99m429y | GB23Z33026C | 1506.850 |
19 | JackCawdron&Costello | Dorrington&Digby | 02:24:54 | 09:39:55 | 123m1175y | GB21P29410H | 1502.040 |
20 | JackCawdron&Costello | Dorrington&Digby | 02:24:54 | 09:39:55 | 123m1175y | GB22Z06553H | 1502.040 |
21 | JackCawdron&Costello | Dorrington&Digby | 02:24:55 | 09:39:56 | 123m1175y | GB22B45491H | 1501.867 |
22 | JackCawdron&Costello | Dorrington&Digby | 02:24:55 | 09:39:56 | 123m1175y | GB22Z06531C | 1501.867 |
23 | JulianRose | PeterboroughCentralFC | 01:42:24 | 08:57:25 | 87m630y | GB21Z42020C | 1501.372 |
24 | JackCawdron&Costello | Dorrington&Digby | 02:25:07 | 09:40:08 | 123m1175y | GB21Z28020H | 1499.797 |
25 | MrFrankBristow | Bourne&District | 02:07:55 | 09:22:55 | 108m1578y | GB23Z26009C | 1498.304 |
Any objections to these results must be made in writing to Mr G Cardall by 01/06/2024
Generated with software supplied by East Coast Software