Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 22/04/2023 at 10:30 hrs
37 Members sent birds
932 Federation Birds. Wind: South

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsDTaylor Bourne&District 01:42:09 12:12:09 99m429y GB21Z18171C 1709.927
2 MrFrankBristow Bourne&District 01:52:13 12:22:13 108m1578y GB19Z36092C 1707.928
3 MrFrankBristow(sleaford) SleafordIPC 01:52:17 12:22:17 108m1578y GB21Z52127H 1706.914
4 MrFrankBristow Bourne&District 01:52:17 12:22:17 108m1578y GB19Z36101H 1706.914
5 MrJohnBellerby SpaldingHS 01:48:47 12:18:47 105m512y GB21H37150C 1703.281
6 MrJohnBellerby SpaldingHS 01:48:49 12:18:49 105m512y GB22Z16171H 1702.759
7 MrJohnBellerby SpaldingHS 01:48:52 12:18:52 105m512y GB22Z16166H 1701.977
8 BartonGarfoot&Barton HykehamScfc 02:09:19 12:39:20 124m1530y GB21Z03142H 1699.437
9 BartonGarfoot&Barton HykehamScfc 02:09:20 12:39:21 124m1530y GB21Z03155H 1699.218
10 MrGeorgeCardall Bourne&District 01:43:20 12:13:20 99m1050y GB22Z28920H 1696.130
11 MrMarkLawrance Bourne&District 01:48:43 12:18:43 104m1222y GB21D01899H 1694.883
12 T&SPerkins&Seymour PeterboroughCentralFC 01:34:01 12:04:01 90m944y GB19Z01626SBNH 1694.848
13 MrFrankBristow Bourne&District 01:53:13 12:23:13 108m1578y GB22Z36191C 1692.843
14 MrMarkLawrance Bourne&District 01:48:51 12:18:51 104m1222y GB22Z46026C 1692.807
15 T&SPerkins&Seymour PeterboroughCentralFC 01:34:15 12:04:15 90m944y GB21Z55502H 1690.653
16 T&SPerkins&Seymour PeterboroughCentralFC 01:34:19 12:04:19 90m944y GB21Z55504C 1689.458
17 T&SPerkins&Seymour PeterboroughCentralFC 01:34:25 12:04:25 90m944y GB21Z55513C 1687.668
18 MrMarkLawrance Bourne&District 01:49:16 12:19:16 104m1222y GB22Z43996C 1686.351
19 MrJohnBellerby SpaldingHS 01:49:56 12:19:56 105m512y GB21V65065SBNH 1685.465
20 MrJohnBellerby SpaldingHS 01:50:01 12:20:01 105m512y GB22V85282C 1684.189


Any objections to these results must be made in writing to Mr G Cardall by 29/04/2023


Generated with software supplied by East Coast Software