Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 20/06/2026 at 06:45 hrs
34 Members sent 602 birds
602 Federation Birds. south west

Pos Name Club AFT Clocked Distance Bird Velocity
1 JackRamm Bourne&District 01:44:02 08:29:02 106m1714y NEHU24B2482H 1809.747
2 Perkins&Seymour PeterboroughCentralFC 01:28:03 08:13:00 90m944y GB21Z55554H 1809.699
3 Perkins&Seymour PeterboroughCentralFC 01:28:05 08:13:02 90m944y GB25Z11131H 1809.014
4 JackRamm Bourne&District 01:44:05 08:29:05 106m1714y NEHU24B2508H 1808.878
5 Perkins&Seymour PeterboroughCentralFC 01:28:07 08:13:04 90m944y GB25Z11132C 1808.330
6 JohnBellerby SpaldingHS 01:42:31 08:27:30 105m512y GB24Z09176H 1807.582
7 MarkLawrance Bourne&District 01:42:23 08:27:23 104m1222y GB25S52988C 1799.727
8 JohnBellerby SpaldingHS 01:43:08 08:28:07 105m512y GB25Z04868H 1796.774
9 KimCornish Bourne&District 01:34:19 08:19:19 96m499y GB25Z27549H 1796.703
10 KimCornish Bourne&District 01:34:21 08:19:21 96m499y GB25Z27613H 1796.068
11 KimCornish Bourne&District 01:34:27 08:19:27 96m499y GB25Z27595H 1794.166
12 KimCornish Bourne&District 01:34:29 08:19:29 96m499y GB25Z27609H 1793.533
13 DerekTaylor Bourne&District 01:37:40 08:22:40 99m429y GB23Z23792C 1788.420
14 MrMLawson Dorrington&Digby 01:52:48 08:37:50 114m967y GB24B48402H 1787.081
15 GeorgeCardall Bourne&District 01:38:07 08:23:07 99m1050y GB25Z04659H 1786.547
16 Perkins&Seymour PeterboroughCentralFC 01:29:17 08:14:14 90m944y GB25Z34636H 1784.700
17 HGostlow&Son Dorrington&Digby 01:56:27 08:41:29 118m1y GB25D34194C 1783.228
18 GeorgeCardall Bourne&District 01:38:23 08:23:23 99m1050y GB25D00075H 1781.704
19 HGostlow&Son Dorrington&Digby 01:56:42 08:41:44 118m1y GB24D33975C 1779.409
20 HGostlow&Son Dorrington&Digby 01:56:45 08:41:47 118m1y GB24D33673C 1778.647
21 Mr&MrsTKennedy Dorrington&Digby 01:57:20 08:42:22 118m874y GB24Z06382C 1777.245
22 Mr&MrsTKennedy Dorrington&Digby 01:57:23 08:42:25 118m874y GB24B48475C 1776.488
23 GeorgeCardall Bourne&District 01:38:42 08:23:42 99m1050y GB25Z04606C 1775.988
24 GeoffJakings PeterboroughCentralFC 01:25:05 08:10:05 85m1165y GB25D00411C 1771.778
25 RaduLaslau SpaldingHS 01:43:45 08:28:44 104m614y GB25Z04627H 1770.114


Any objections to these results must be made in writing to Mr G Cardall by 27/06/2026


Generated with software supplied by East Coast Software